Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Praveeni Jayasekera 354 Sasika Jayasuriya 437 83 1.0/1 None
2 Won Sasika Jayasuriya 503 Rivi Wijesekera 262 324 2.0/2 None
3 Won Akiff Faleel 363 Sasika Jayasuriya 413 374 3.0/3 None
4 Won Sasika Jayasuriya 467 Indunil Amarasinghe 415 426 4.0/4 None
5 Won Sasika Jayasuriya 466 Jayaska Baranage 322 570 5.0/5 None
6 Won Hasali Ratnayake 398 Sasika Jayasuriya 451 623 6.0/6 None
7 Lost Lakshan Wanniarachchi 456 Sasika Jayasuriya 430 597 6.0/7 None
8 Lost Aabid Ismail 521 Sasika Jayasuriya 341 417 6.0/8 None
9 Lost Sasika Jayasuriya 371 Shaila Amalean 477 311 6.0/9 None
10 Won Sasika Jayasuriya 429 Wimal Fernando 375 365 7.0/10 None
11 Won Sasika Jayasuriya 437 Thirandi de Silva 405 397 8.0/11 None
12 Won Sasika Jayasuriya 524 Wimal Fernando 247 674 9.0/12 None
13 Won Akiff Faleel 377 Sasika Jayasuriya 409 706 10.0/13 None
14 Lost Sasika Jayasuriya 386 Shaila Amalean 459 633 10.0/14 None
15 Lost Radinka Dissanayake 449 Sasika Jayasuriya 373 557 10.0/15 None
16 Lost Sasika Jayasuriya 408 Hasali Ratnayake 416 549 10.0/16 None
Showing standings after the last completed round. To see results for each round, please select round number from the list below