Player Score Player Score Spread
Qays Sangani 320 Sudil Amaratunga 153 167
Thirandi de Silva 355 Vignesh Pirapaharan 351 4
Zeena Lye 257 Haris Vasanthamanoharan 312 55
Thuwaragesh Jayachandran 388 Sandamal Ferdinandez 404 16
Ahamad Rizvi 254 Nikesh Moorthy 338 84
Lambhotharan Yoganathan 349 Aabid Ismail 393 44
Ashvin Kesavan 290 Danusha Muhandiramge 419 129
Ramith Siriwardana 450 Nadun Wijesundara 303 147
Hemaka Gunasekera 246 Thavalakshman Yoganathan 471 225
Nikesh Ravindra 237 Vimuth Mendis 316 79
Nethmi Wimalaweera 235 Ahgash Jayamanohar 199 36
Madumitha Selvaraja 324 Rajaratnam Kapishan 307 17
Jithmi Linara 250 Raveesha Changa 386 136
Pasindu Malawaraarachchi 302 Akshai Yogalingam 334 32
Hasindu Arumapperuma 425 Rivi Wijesekara 353 72
Hasali Ratnayake 341 Divya Gunawardhana 219 122
Showing results for round #5 of the Word Power Scrabble Challenge 2015 Under 20. Please see below for for other rounds links.