Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Janidu Karunarathne 502 Ashmini Ahangama 263 239 -200 0.0/1 1
2 Lost Ashmini Ahangama 351 Sethmi Jayasinghe 369 18 -218 0.0/2 38
3 Won Ashmini Ahangama 423 Tharindvi Gunasekara 291 132 -86 1.0/3 37
4 Lost Sethmi Jayasinghe 491 Ashmini Ahangama 377 114 -200 1.0/4 23
5 Won Ashmini Ahangama 435 Shakeel Amath 223 212 12 2.0/5 29
6 Lost Pasindu Malawaraarachchi 422 Ashmini Ahangama 406 16 -4 2.0/6 27
7 Lost Dammika Witharana 392 Ashmini Ahangama 238 154 -158 2.0/7 27
8 Won Ashmini Ahangama 491 Tashia Jayman 280 211 53 3.0/8 27
9 Won Ashmini Ahangama 470 Mokshavi Gunasekera 466 4 57 4.0/9 25
10 Lost Udan Dias 535 Ashmini Ahangama 291 244 -187 4.0/10 21
11 Lost Ridmi de Silva 400 Ashmini Ahangama 315 85 -272 4.0/11 26
12 Bye Ashmini Ahangama 1 -271 5.0/12
13 Won Ashmini Ahangama 468 Arkhash Saravanakumar 261 207 -64 6.0/13 26
14 Won Ashmini Ahangama 435 Shakeel Amath 295 140 76 7.0/14 24
15 Lost Ashvin Kesavan 432 Ashmini Ahangama 314 118 -42 7.0/15 19
16 Lost Dulandee Handapangoda 338 Ashmini Ahangama 327 11 -53 7.0/16 23
17 Lost Ashmini Ahangama 235 Udan Dias 470 235 -288 7.0/17 27
18 Won Ashmini Ahangama 421 Shakeel Amath 326 95 -193 8.0/18 28
Showing standings after the last completed round. To see results for each round, please select round number from the list below