Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Hasindu Arumapperuma 507 Diyath Visidagamage 318 189 189 1.0/1 15
2 Lost Kandhan Mahendran 434 Hasindu Arumapperuma 342 92 97 1.0/2 3
3 Lost Praveeni Jayasekera 517 Hasindu Arumapperuma 295 222 -125 1.0/3 9
4 Lost Thavalakshman Yoganathan 401 Hasindu Arumapperuma 312 89 -214 1.0/4 19
5 Won Hasindu Arumapperuma 524 Nikesh Vinayagamoort 253 271 57 2.0/5 19
6 Won Therunee Karunaratne 233 Hasindu Arumapperuma 533 300 357 3.0/6 15
7 Lost Hasindu Arumapperuma 437 Asanka Dissanayake 493 56 301 3.0/7 10
8 Won Hasindu Arumapperuma 344 Thirandi de Silva 307 37 338 4.0/8 13
9 Won Hasindu Arumapperuma 416 Anil Wickramasinghe 357 59 397 5.0/9 10
10 Won Yeshan Jayasuriya 427 Hasindu Arumapperuma 476 49 446 6.0/10 7
11 Won Lakshan Wanniarachchi 391 Hasindu Arumapperuma 476 85 531 7.0/11 6
12 Lost Hasindu Arumapperuma 403 Indunil Amarasinghe 456 53 478 7.0/12 4
13 Won Hasindu Arumapperuma 402 Lakshan Wanniarachchi 383 19 497 8.0/13 7
14 Lost Jayaska Baranage 481 Hasindu Arumapperuma 409 72 425 8.0/14 5
15 Lost Hasindu Arumapperuma 281 Lakshan Wanniarachchi 420 139 286 8.0/15 7
16 Lost Charith Rajasiri 410 Hasindu Arumapperuma 392 18 268 8.0/16 10
17 Won Sasika Jayasuriya 310 Hasindu Arumapperuma 350 40 308 9.0/17 12
18 Lost Hasindu Arumapperuma 344 Charith Rajasiri 483 139 169 9.0/18 9
Showing standings after the last completed round. To see results for each round, please select round number from the list below