Game Result Player Score Player Score Spread Total Spread Wins Position
1 Bye Janul de Silva -100 -100 0.0/1
2 Bye Janul de Silva -100 -200 0.0/2
3 Bye Janul de Silva -100 -300 0.0/3
4 Bye Janul de Silva -100 -400 0.0/4
5 Bye Janul de Silva 1 -399 1.0/5
6 Bye Janul de Silva 1 -398 2.0/6
7 Won Janul de Silva 568 Aabid Ismail 383 185 -213 3.0/7 8
8 Lost Aabid Ismail 423 Janul de Silva 346 77 -290 3.0/8 7
9 Lost Quackle Quackle 526 Janul de Silva 287 239 -529 3.0/9 7
10 Won Janul de Silva 446 Quackle Quackle 340 106 -423 4.0/10 8
11 Won Janul de Silva 448 Radinka Dissanayake 440 8 -415 5.0/11 7
12 Won Radinka Dissanayake 327 Janul de Silva 487 160 -255 6.0/12 7
13 Won Janul de Silva 477 Vignesh Pirapaharan 422 55 -200 7.0/13 7
14 Won Vignesh Pirapaharan 319 Janul de Silva 539 220 20 8.0/14 6
15 Won Indunil Amarasinghe 333 Janul de Silva 463 130 150 9.0/15 6
16 Lost Janul de Silva 387 Indunil Amarasinghe 576 189 -39 9.0/16 5
17 Lost Janul de Silva 392 Jayaska Baranage 472 80 -119 9.0/17 5
18 Lost Jayaska Baranage 488 Janul de Silva 409 79 -198 9.0/18 6
19 Won Janul de Silva 521 Shaila Amalean 433 88 -110 10.0/19 6
20 Lost Shaila Amalean 434 Janul de Silva 418 16 -126 10.0/20 6
Showing standings after the last completed round. To see results for each round, please select round number from the list below