Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Shirley De Silva 452 Kevin Ketagoda 303 149 -149 0.0/1 999
2 Lost Kevin Ketagoda 386 Shirley De Silva 468 82 -231 0.0/2 8
3 Lost Kevin Ketagoda 398 Shaila Amalean 466 68 -299 0.0/3 7
4 Lost Shaila Amalean 435 Kevin Ketagoda 350 85 -384 0.0/4 9
5 Bye Kevin Ketagoda 1 -383 1.0/5
6 Bye Kevin Ketagoda 1 -382 2.0/6
7 Won Yasiru Fernando 344 Kevin Ketagoda 427 83 -299 3.0/7 9
8 Lost Kevin Ketagoda 358 Yasiru Fernando 483 125 -424 3.0/8 6
9 Lost Nimalan Premkumar 525 Kevin Ketagoda 354 171 -595 3.0/9 7
10 Won Kevin Ketagoda 474 Nimalan Premkumar 326 148 -447 4.0/10 9
11 Lost Kevin Ketagoda 332 Quackle Quackle 444 112 -559 4.0/11 7
12 Lost Quackle Quackle 568 Kevin Ketagoda 353 215 -774 4.0/12 8
13 Lost Lakshan Wanniarachchi 558 Kevin Ketagoda 342 216 -990 4.0/13 8
14 Won Kevin Ketagoda 468 Lakshan Wanniarachchi 315 153 -837 5.0/14 9
15 Lost Kevin Ketagoda 332 Yeshan Jayasuriya 447 115 -952 5.0/15 9
16 Lost Yeshan Jayasuriya 447 Kevin Ketagoda 224 223 -1175 5.0/16 9
17 Lost Wimal Fernando 473 Kevin Ketagoda 368 105 -1280 5.0/17 9
18 Lost Kevin Ketagoda 371 Wimal Fernando 461 90 -1370 5.0/18 9
19 Bye Kevin Ketagoda 1 -1369 6.0/19
20 Lost Yeshan Jayasuriya 489 Kevin Ketagoda 430 59 -1428 6.0/20 9
Showing standings after the last completed round. To see results for each round, please select round number from the list below