Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Aabid Ismail 456 Dulandee Handapangoda 405 51 -51 0.0/1 999
2 Won Dulandee Handapangoda 381 Buddima Gunasekara 254 127 76 1.0/2 47
3 Won Dulandee Handapangoda 501 Minaya Kulasinghe 347 154 230 2.0/3 36
4 Won Fareeda Akbarally 331 Dulandee Handapangoda 423 92 322 3.0/4 23
5 Lost Dulandee Handapangoda 243 Dammika Witharana 441 198 124 3.0/5 14
6 Won Malitha Goonawardena 359 Dulandee Handapangoda 416 57 181 4.0/6 32
7 Won Dulandee Handapangoda 424 Chaniru Udukumbura 372 52 233 5.0/7 25
8 Lost Dulandee Handapangoda 285 KMK Kulathunga 437 152 81 5.0/8 15
9 Lost Hasini Perera 429 Dulandee Handapangoda 381 48 33 5.0/9 27
10 Lost Pasindu Malawaraarachchi 352 Dulandee Handapangoda 299 53 -20 5.0/10 35
11 Won Sarindu Willaddarage 374 Dulandee Handapangoda 376 2 -18 6.0/11 42
12 Won Dulandee Handapangoda 409 Neville Perera 386 23 5 7.0/12 36
13 Won Dulandee Handapangoda 431 Dinuli Premaratne 295 136 141 8.0/13 29
14 Won KMK Kulathunga 349 Dulandee Handapangoda 368 19 160 9.0/14 22
15 Won Dulandee Handapangoda 442 Kalpana Senevirathna 311 131 291 10.0/15 15
16 Lost Janidu Karunarathne 383 Dulandee Handapangoda 334 49 242 10.0/16 11
17 Lost Kalpana Senevirathna 411 Dulandee Handapangoda 331 80 162 10.0/17 17
Showing standings after the last completed round. To see results for each round, please select round number from the list below