Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Adheesha Dissanayake 536 Silunika Peiris 274 262 250 1.0/1 999
2 Lost Jayaska Baranage 460 Adheesha Dissanayake 402 58 192 1.0/2 1
3 Won Adheesha Dissanayake 449 Ashvin Kesavan 340 109 301 2.0/3 24
4 Won Sethmi Jayasinghe 334 Adheesha Dissanayake 470 136 437 3.0/4 20
5 Won Adheesha Dissanayake 530 Udan Dias 312 218 655 4.0/5 10
6 Lost Qays Sangani 455 Adheesha Dissanayake 368 87 568 4.0/6 6
7 Won Adheesha Dissanayake 469 Himath Dasanayake 272 197 765 5.0/7 13
8 Lost Dammika Witharana 466 Adheesha Dissanayake 414 52 713 5.0/8 7
9 Won Ashmini Ahangama 361 Adheesha Dissanayake 376 15 728 6.0/9 15
10 Won Adheesha Dissanayake 394 Chaniru Udukumbura 328 66 794 7.0/10 10
11 Won Ushara De Silva 375 Adheesha Dissanayake 426 51 845 8.0/11 7
12 Lost Aabid Ismail 553 Adheesha Dissanayake 338 215 630 8.0/12 5
13 Lost Adheesha Dissanayake 376 Shirley De Silva 408 32 598 8.0/13 10
14 Lost Chaniru Udukumbura 509 Adheesha Dissanayake 420 89 509 8.0/14 16
15 Won Adheesha Dissanayake 532 Wimal Fernando 336 196 705 9.0/15 21
16 Won Adheesha Dissanayake 420 Dammika Witharana 415 5 710 10.0/16 14
17 Won Qays Sangani 419 Adheesha Dissanayake 497 78 788 11.0/17 12
Showing standings after the last completed round. To see results for each round, please select round number from the list below