Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Chanul Edirisinghe 255 Luwin Samarabandu 127 128 -128 0.0/1 999
2 Won Luwin Samarabandu 210 Naushad Zaki 167 43 -85 1.0/2 65
3 Lost Ushara De Silva 475 Luwin Samarabandu 264 211 -296 1.0/3 59
4 Lost Luwin Samarabandu 225 Ahamed Akeel 479 254 -550 1.0/4 69
5 Lost Luwin Samarabandu 181 Thehansa Nethmini 262 81 -631 1.0/5 73
6 Lost Hathfi Cassim 286 Luwin Samarabandu 203 83 -714 1.0/6 76
7 Won Safaa Ismail 143 Luwin Samarabandu 145 2 -712 2.0/7 78
8 Won Luwin Samarabandu 320 Sabari Balendran 317 3 -709 3.0/8 76
9 Lost Jithmi Linara 355 Luwin Samarabandu 118 237 -946 3.0/9 70
10 Lost Luwin Samarabandu 186 Ahamed Nibras 213 27 -973 3.0/10 76
11 Lost Yahal Yahampath 417 Luwin Samarabandu 176 241 -1214 3.0/11 78
12 Won Luwin Samarabandu 220 Abileshkar Sathiyamoorthy 148 72 -1142 4.0/12 82
13 Lost Luwin Samarabandu 160 Chanul Edirisinghe 238 78 -1220 4.0/13 78
14 Won Shamil Muaz 216 Luwin Samarabandu 227 11 -1209 5.0/14 81
15 Tied Akash Rodrigo 155 Luwin Samarabandu 155 0 -1209 5.5/15 77
16 Tied Luwin Samarabandu 207 Akash Rodrigo 207 0 -1209 6.0/16 73
17 Won Luwin Samarabandu 235 Akash Rodrigo 123 112 -1097 7.0/17 76
Showing standings after the last completed round. To see results for each round, please select round number from the list below