Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Sihala Wijesundara 437 Srisanjeevan Sriskanthan 389 48 48 1.0/1 1
2 Lost Sihala Wijesundara 254 Kyaan Perera 419 165 -117 1.0/2 19
3 Lost Sihala Wijesundara 354 Tariq Rusain 402 48 -165 1.0/3 31
4 Lost Zora Wahab 430 Sihala Wijesundara 412 18 -183 1.0/4 33
5 Won Nethula Abhinaw 294 Sihala Wijesundara 431 137 -46 2.0/5 35
6 Lost Sihala Wijesundara 375 Nisandu De Silva 454 79 -125 2.0/6 28
7 Won Sihala Wijesundara 435 Dinul Ranaweera 358 77 -48 3.0/7 32
8 Won Sihala Wijesundara 403 Savindi Liyanage 323 80 32 4.0/8 26
9 Lost Sihala Wijesundara 340 Aathif Kamil 366 26 6 4.0/9 20
Showing standings after the last completed round. To see results for each round, please select round number from the list below