Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Malini Gunasekera 389 Wimal Fernando 353 36 36 1.0/1 21
2 Lost Sreepathy Iyer 457 Malini Gunasekera 334 123 -87 1.0/2 31
3 Won Malini Gunasekera 430 Thirandi de Silva 344 86 -1 2.0/3 24
4 Lost Selwyn Lobo 495 Malini Gunasekera 314 181 -182 2.0/4 32
5 Lost Yasiru Fernando 488 Malini Gunasekera 277 211 -393 2.0/5 42
6 Lost Malini Gunasekera 321 Tony Sim 495 174 -567 2.0/6 45
7 Lost Thavalakshman Yoganathan 425 Malini Gunasekera 385 40 -607 2.0/7 48
8 Won Malini Gunasekera 370 Therunee Karunaratne 330 40 -567 3.0/8 44
9 Won Malini Gunasekera 381 KMK Kulathunga 354 27 -540 4.0/9 37
10 Lost Hayati Rassool 435 Malini Gunasekera 246 189 -729 4.0/10 43
11 Won Somalatha Seneviratna 383 Malini Gunasekera 438 55 -674 5.0/11 38
12 Lost Malini Gunasekera 331 Lalantha Amarasinghe 410 79 -753 5.0/12 43
13 Lost Radinka Dissanayake 490 Malini Gunasekera 358 132 -885 5.0/13 48
14 Won Malini Gunasekera 457 Heshan Abeygunasekara 302 155 -730 6.0/14 43
15 Bye Malini Gunasekera 1 -729 7.0/15
16 Lost Malini Gunasekera 298 Srisanjeevan Sriskanthan 553 255 -984 7.0/16 45
17 Lost Malini Gunasekera 345 Thirathni Perera 373 28 -1012 7.0/17 49
18 Won Thirathni Perera 336 Malini Gunasekera 379 43 -969 8.0/18 43
19 Won Thirandi de Silva 398 Malini Gunasekera 413 15 -954 9.0/19 38
20 Lost Malini Gunasekera 347 Anil Wickramasinghe 451 104 -1058 9.0/20 43
21 Won Radinka Dissanayake 281 Malini Gunasekera 383 102 -956 10.0/21 39
22 Lost Malini Gunasekera 347 Anil Wickramasinghe 402 55 -1011 10.0/22 43
23 Lost Radinka Dissanayake 419 Malini Gunasekera 393 26 -1037 10.0/23 45
24 Lost Malini Gunasekera 415 Janidu Karunarathne 427 12 -1049 10.0/24 47
25 Won Malini Gunasekera 357 Thirathni Perera 314 43 -1006 11.0/25 44
Showing standings after the last completed round. To see results for each round, please select round number from the list below