Player Score Player Score Spread
Radhika Mahalingaiah 436 Fareeda Akbarally 397 39
Tony Sim 421 Shaila Amalean 374 47
Christine Cartman 398 Indunil Amarasinghe 466 68
Lalantha Amarasinghe 358 Karen Richards 494 136
Mohan Chunkath 535 Anisha Bandaranaike 364 171
Yeo Kian Hung 412 Jayaska Baranage 381 31
Gerry Carter 559 Lennie D'Souza 239 320
Yasiru Fernando 544 Paul Cartman 247 297
Leah Delile 398 Diyath Visidagamage 311 87
Dinuk Desilva 395 Shaini Wilson 344 51
Mohammad Sulaiman 438 Lahiru De Silva 389 49
Migara Jayasinghe 361 Wimal Fernando 421 60
Kevin Ketagoda 450 Bernadetee Silva 417 33
Toh Weibin 391 Douglas Lobo 474 83
Anil Wickramasinghe 258 Thacha Koowirat 448 190
Lambhotharan Yoganathan 392 KMK Kulathunga 436 44
Pichai Limprasert 370 Alastair Richards 516 146
Kandhan Mahendran 341 Vinu Wijesekara 404 63
Nimalan Premkumar 328 Cheah Siu Hean 407 79
Mayouran Wijayakumar 336 Thirathni Perera 330 6
Hayati Rassool 427 Srisanjeevan Sriskanthan 433 6
Nigel Richards 427 Lakshan Wanniarachchi 433 6
Nusrath Sariffo'deen 396 Chintamani Salgado 259 137
Showing results for round #7 of the 4th Sri Lanka Open International Scrabble Championship. Please see below for for other rounds links.