Player Score Player Score Spread
Fareeda Akbarally 361 Karen Richards 397 36
Shaila Amalean 442 Bernadetee Silva 349 93
Indunil Amarasinghe 554 KMK Kulathunga 335 219
Mohan Chunkath 374 Lalantha Amarasinghe 378 4
Lahiru De Silva 330 Anisha Bandaranaike 356 26
Anil Wickramasinghe 339 Jayaska Baranage 474 135
Gerry Carter 551 Wimal Fernando 370 181
Christine Cartman 446 Chintamani Salgado 297 149
Paul Cartman 327 Vinu Wijesekara 513 186
Lennie D'Souza 542 Leah Delile 346 196
Dinuk Desilva 303 Lakshan Wanniarachchi 494 191
Yasiru Fernando 391 Thacha Koowirat 538 147
Migara Jayasinghe 362 Douglas Lobo 382 20
Kevin Ketagoda 248 Yeo Kian Hung 623 375
Kandhan Mahendran 338 Pichai Limprasert 448 110
Hayati Rassool 345 Radhika Mahalingaiah 445 100
Nimalan Premkumar 438 Srisanjeevan Sriskanthan 344 94
Cheah Siu Hean 416 Thirathni Perera 331 85
Diyath Visidagamage 334 Alastair Richards 502 168
Lambhotharan Yoganathan 272 Nigel Richards 476 204
Nusrath Sariffo'deen 291 Tony Sim 530 239
Mayouran Wijayakumar 245 Mohammad Sulaiman 548 303
Toh Weibin 401 Shaini Wilson 344 57
Showing results for round #1 of the 4th Sri Lanka Open International Scrabble Championship. Please see below for for other rounds links.