Results by round

Score For Score Against Spread
1 Dr Richard Pathirana National College 3 1141 684 457
BoardResultScore ForScore AgainstMargin
1 0 111 126 -15
2 1 351 111 240
3 1 295 82 213
4 1 190 125 65
5 0 194 240 -46
2 Royal College 1 990 1923 -933
BoardResultScore ForScore AgainstMargin
1 0 108 430 -322
2 0 286 459 -173
3 0 178 241 -63
4 1 260 194 66
5 0 158 599 -441
3 Christ Church Girls' College 3 960 868 92
BoardResultScore ForScore AgainstMargin
1 0 105 134 -29
2 1 301 153 148
3 1 155 129 26
4 1 171 122 49
5 0 228 330 -102
4 Theraputtha National School 1 838 1708 -870
BoardResultScore ForScore AgainstMargin
1 0 69 469 -400
2 1 210 183 27
3 0 191 396 -205
4 0 149 251 -102
5 0 219 409 -190
5 Telford International 3 1013 1048 -35
BoardResultScore ForScore AgainstMargin
1 0 63 253 -190
2 1 279 101 178
3 0 219 287 -68
4 1 262 230 32
5 1 190 177 13
6 Girls High School 2 930 1286 -356
BoardResultScore ForScore AgainstMargin
1 0 72 439 -367
2 1 206 159 47
3 0 241 400 -159
4 1 228 84 144
5 0 183 204 -21

Results by board

BoardWinsSpread
1 0 -1323
2 5 467
3 2 -256
4 5 254
5 1 -787