Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aken Gunarathna | 2 | 99 | Ulidu Pankaja | 77 | 52 | 47 |
Manuthi Senevirathne | 3 | 295 | Kavintha Sadev | 78 | 104 | 191 |
Sahan Kolitha | 4 | 487 | Sandasi Epasingha | 7 | 187 | 300 |
Bihan Jayaweera | 6 | 276 | Sethumli Dambakumbur | 18 | 128 | 148 |
Ometh wijerathna | 10 | 231 | Asitha mihiranga | 65 | 76 | 155 |
Harindu Jayasundara | 11 | 368 | Tehash Kodikara | 5 | 259 | 109 |
Adithya Mayabandara | 14 | 284 | Thisali Gunesinghe | 22 | 210 | 74 |
Sanuli Jayasinghe | 19 | 268 | Imanda Wanninayaka | 48 | 186 | 82 |
Chamathka Hangilipola | 20 | 247 | Hesara Alwis | 17 | 164 | 83 |
BPWG Karunathilake | 21 | 255 | Imasha Hiruni | 16 | 126 | 129 |
Chehan Jayaweera | 23 | 299 | Kusalya Dewlini | 39 | 297 | 2 |
LAKDINI YEHANSA | 24 | 241 | Navindya Anuthmi | 41 | 105 | 136 |
D.B.Pinidu Hasarel | 27 | 68 | S.M.W.Gihansa.Methul | 49 | 59 | 9 |
Yuhasna Geevi | 28 | 173 | Thasandi Dassanayake | 45 | 125 | 48 |
Samadhi Bhagya | 29 | 370 | Oshadha | 35 | 291 | 79 |
Rekshani Wijesekera | 30 | -100 | bye | 0 | 0 | -100 |
Hiruni | 33 | 147 | Devinya | 56 | 143 | 4 |
Aditha Medagoda | 34 | 342 | Sayuni Wasala | 31 | 223 | 119 |
Dinudi Kahandawa | 37 | 168 | Minaya Rajapaksha | 62 | 144 | 24 |
Yuwani wijesinghe | 38 | 148 | Methsandee | 52 | 127 | 21 |
Uvindi Jayasinghe | 40 | 280 | Minidu Hansana | 8 | 171 | 109 |
Madurapperuma123 | 42 | 193 | Amalsha Weerangi | 69 | 50 | 143 |
BPDS Karunathilake | 43 | 164 | Ushara Oshadhi | 15 | 147 | 17 |
Himasha Salma | 44 | 103 | Kaveesha Himandee | 66 | 99 | 4 |
Gagana Dinujaya | 46 | 184 | Sandithya Wijerathne | 32 | 167 | 17 |
Imandi Indusarani | 47 | 230 | Krishon | 61 | 146 | 84 |
Dinudi Shashiprabha | 50 | 165 | Kaveesha Ekanayaka | 1 | 149 | 16 |
Pamodi Jayakody | 51 | 315 | Damsari22 | 53 | 189 | 126 |
Nethuli Uduwala | 55 | 312 | Vihavi Dahamsa | 73 | 102 | 210 |
Sasiri Abewardhana | 57 | 117 | Manuli Mansali | 75 | 112 | 5 |
Thesanya Sanuki | 58 | 135 | Aruli Udewma Gunathi | 63 | 62 | 73 |
Akash | 59 | 126 | Rashmika Piumantha | 54 | 113 | 13 |
C.n.wickramasinghe | 60 | 171 | Oshini wanigasundara | 36 | 131 | 40 |
Yehansa Tharundi | 64 | 182 | Rebecca Dalpadado | 9 | 152 | 30 |
Rashmika Sithu | 67 | 67 | Dulanya Warnasooriya | 26 | 38 | 29 |
Mysha inan | 68 | 353 | Hasini Sathya | 70 | 72 | 281 |
Poojaya Jayaratne | 72 | 235 | Thineli | 71 | 115 | 120 |
Sanuli Devlini | 74 | 220 | K A H GEETHMA PERERA | 13 | 164 | 56 |
Anuja Binuditha | 76 | 106 | Miheli Seha | 25 | 97 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.