Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Manuthi Senevirathne | 3 | 229 | Sasiri Abewardhana | 57 | 133 | 96 |
Tehash Kodikara | 5 | 280 | Kavintha Sadev | 78 | 0 | 280 |
Bihan Jayaweera | 6 | 281 | Yuhasna Geevi | 28 | 112 | 169 |
Sandasi Epasingha | 7 | 212 | Yehansa Tharundi | 64 | 209 | 3 |
Minidu Hansana | 8 | 274 | Poojaya Jayaratne | 72 | 225 | 49 |
Rebecca Dalpadado | 9 | 100 | Dulanya Warnasooriya | 26 | 85 | 15 |
Ometh wijerathna | 10 | 218 | Manuli Mansali | 75 | 125 | 93 |
Harindu Jayasundara | 11 | 340 | K A H GEETHMA PERERA | 13 | 261 | 79 |
Adithya Mayabandara | 14 | 100 | bye | 0 | 0 | 100 |
Imasha Hiruni | 16 | 226 | Nethuli Uduwala | 55 | 143 | 83 |
Sethumli Dambakumbur | 18 | 252 | LAKDINI YEHANSA | 24 | 216 | 36 |
Sanuli Jayasinghe | 19 | 200 | Dinudi Kahandawa | 37 | 174 | 26 |
Chamathka Hangilipola | 20 | 255 | Mysha inan | 68 | 240 | 15 |
BPWG Karunathilake | 21 | 265 | Methsandee | 52 | 86 | 179 |
Thisali Gunesinghe | 22 | 244 | Ushara Oshadhi | 15 | 163 | 81 |
Chehan Jayaweera | 23 | 354 | Imandi Indusarani | 47 | 139 | 215 |
D.B.Pinidu Hasarel | 27 | 91 | Rashmika Sithu | 67 | 83 | 8 |
Samadhi Bhagya | 29 | 353 | Asitha mihiranga | 65 | 115 | 238 |
Rekshani Wijesekera | 30 | -100 | bye | 0 | 0 | -100 |
Sandithya Wijerathne | 32 | 409 | Krishon | 61 | 109 | 300 |
Oshadha | 35 | 519 | Vihavi Dahamsa | 73 | 133 | 386 |
Oshini wanigasundara | 36 | 168 | Thasandi Dassanayake | 45 | 154 | 14 |
Yuwani wijesinghe | 38 | 155 | Madurapperuma123 | 42 | 130 | 25 |
Kusalya Dewlini | 39 | 236 | Ulidu Pankaja | 77 | 57 | 179 |
Uvindi Jayasinghe | 40 | 317 | Sahan Kolitha | 4 | 252 | 65 |
Navindya Anuthmi | 41 | 117 | Devinya | 56 | 114 | 3 |
BPDS Karunathilake | 43 | 232 | Hasini Sathya | 70 | 50 | 182 |
Himasha Salma | 44 | 130 | Miheli Seha | 25 | 57 | 73 |
Gagana Dinujaya | 46 | 227 | Hesara Alwis | 17 | 175 | 52 |
Imanda Wanninayaka | 48 | 275 | Kaveesha Ekanayaka | 1 | 222 | 53 |
Dinudi Shashiprabha | 50 | 85 | Aruli Udewma Gunathi | 63 | 37 | 48 |
Pamodi Jayakody | 51 | 378 | Aken Gunarathna | 2 | 143 | 235 |
Damsari22 | 53 | 235 | Sayuni Wasala | 31 | 131 | 104 |
Thesanya Sanuki | 58 | 146 | Kaveesha Himandee | 66 | 53 | 93 |
Akash | 59 | 65 | Hiruni | 33 | 55 | 10 |
C.n.wickramasinghe | 60 | 141 | Anuja Binuditha | 76 | 65 | 76 |
Minaya Rajapaksha | 62 | 170 | Rashmika Piumantha | 54 | 116 | 54 |
Amalsha Weerangi | 69 | 100 | bye | 0 | 0 | 100 |
Thineli | 71 | 84 | S.M.W.Gihansa.Methul | 49 | 31 | 53 |
Sanuli Devlini | 74 | 241 | Aditha Medagoda | 34 | 156 | 85 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.