Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kaveesha Ekanayaka | 1 | 198 | Yehansa Tharundi | 64 | 139 | 59 |
Sahan Kolitha | 4 | 150 | Imandi Indusarani | 47 | 65 | 85 |
Tehash Kodikara | 5 | 199 | Dinudi Shashiprabha | 50 | 169 | 30 |
Minidu Hansana | 8 | 213 | Aken Gunarathna | 2 | 109 | 104 |
Harindu Jayasundara | 11 | 322 | Bihan Jayaweera | 6 | 257 | 65 |
K A H GEETHMA PERERA | 13 | 353 | Sandasi Epasingha | 7 | 120 | 233 |
Adithya Mayabandara | 14 | 275 | Chamathka Hangilipola | 20 | 129 | 146 |
Ushara Oshadhi | 15 | 213 | Rashmika Piumantha | 54 | 86 | 127 |
Imasha Hiruni | 16 | 0 | bye | 0 | 0 | 0 |
Hesara Alwis | 17 | 197 | Minaya Rajapaksha | 62 | 94 | 103 |
Sanuli Jayasinghe | 19 | 122 | BPDS Karunathilake | 43 | 94 | 28 |
BPWG Karunathilake | 21 | 194 | Yuwani wijesinghe | 38 | 105 | 89 |
Thisali Gunesinghe | 22 | 137 | Pamodi Jayakody | 51 | 121 | 16 |
Chehan Jayaweera | 23 | 517 | Amalsha Weerangi | 69 | 51 | 466 |
D.B.Pinidu Hasarel | 27 | 0 | bye | 0 | 0 | 0 |
Yuhasna Geevi | 28 | 196 | Thesanya Sanuki | 58 | 124 | 72 |
Samadhi Bhagya | 29 | 233 | Aditha Medagoda | 34 | 233 | 0 |
Rekshani Wijesekera | 30 | -100 | bye | 0 | 0 | -100 |
Sayuni Wasala | 31 | 91 | Hiruni | 33 | 20 | 71 |
Sandithya Wijerathne | 32 | 225 | S.M.W.Gihansa.Methul | 49 | 83 | 142 |
Aditha Medagoda | 34 | 233 | Samadhi Bhagya | 29 | 233 | 0 |
Oshadha | 35 | 411 | Himasha Salma | 44 | 161 | 250 |
Oshini wanigasundara | 36 | 181 | Akash | 59 | 111 | 70 |
Dinudi Kahandawa | 37 | 337 | LAKDINI YEHANSA | 24 | 101 | 236 |
Uvindi Jayasinghe | 40 | 283 | Damsari22 | 53 | 240 | 43 |
Madurapperuma123 | 42 | 206 | Sasiri Abewardhana | 57 | 164 | 42 |
Thasandi Dassanayake | 45 | 105 | Navindya Anuthmi | 41 | 39 | 66 |
Gagana Dinujaya | 46 | 259 | Kusalya Dewlini | 39 | 133 | 126 |
Imanda Wanninayaka | 48 | 204 | Sethumli Dambakumbur | 18 | 90 | 114 |
Methsandee | 52 | 100 | Manuthi Senevirathne | 3 | 0 | 100 |
Nethuli Uduwala | 55 | 188 | Ometh wijerathna | 10 | 132 | 56 |
C.n.wickramasinghe | 60 | 100 | bye | 0 | 0 | 100 |
Krishon | 61 | 114 | Kavintha Sadev | 78 | 114 | 0 |
Aruli Udewma Gunathi | 63 | 36 | Miheli Seha | 25 | 35 | 1 |
Asitha mihiranga | 65 | 49 | Dulanya Warnasooriya | 26 | 34 | 15 |
Kaveesha Himandee | 66 | 100 | bye | 0 | 0 | 100 |
Mysha inan | 68 | 200 | D.B.Pinidu Hasarel | 27 | 0 | 200 |
Hasini Sathya | 70 | 200 | Rashmika Sithu | 67 | 0 | 200 |
Thineli | 71 | 176 | Devinya | 56 | 102 | 74 |
Poojaya Jayaratne | 72 | 666 | Sanuli Devlini | 74 | 209 | 457 |
Vihavi Dahamsa | 73 | 121 | Rebecca Dalpadado | 9 | 85 | 36 |
Manuli Mansali | 75 | 0 | bye | 0 | 0 | 0 |
Anuja Binuditha | 76 | 0 | bye | 0 | 0 | 0 |
Ulidu Pankaja | 77 | 0 | bye | 0 | 0 | 0 |
Kavintha Sadev | 78 | 114 | Krishon | 61 | 114 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.