Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kaveesha Ekanayaka | 1 | 374 | Hasini Sathya | 70 | 120 | 254 |
Aken Gunarathna | 2 | 174 | Miheli Seha | 25 | 94 | 80 |
Manuthi Senevirathne | 3 | 0 | Samadhi Bhagya | 29 | 0 | 0 |
Sahan Kolitha | 4 | 325 | Ometh wijerathna | 10 | 82 | 243 |
Tehash Kodikara | 5 | 172 | BPWG Karunathilake | 21 | 172 | 0 |
Bihan Jayaweera | 6 | 470 | Madurapperuma123 | 42 | 159 | 311 |
Sandasi Epasingha | 7 | 109 | Dulanya Warnasooriya | 26 | 62 | 47 |
Minidu Hansana | 8 | 170 | Sasiri Abewardhana | 57 | 95 | 75 |
Harindu Jayasundara | 11 | 427 | Oshadha | 35 | 327 | 100 |
K A H GEETHMA PERERA | 13 | 286 | Devinya | 56 | 84 | 202 |
Adithya Mayabandara | 14 | 341 | Asitha mihiranga | 65 | 86 | 255 |
Ushara Oshadhi | 15 | 339 | Oshini wanigasundara | 36 | 119 | 220 |
Imasha Hiruni | 16 | 100 | bye | 0 | 0 | 100 |
Hesara Alwis | 17 | 408 | Rebecca Dalpadado | 9 | 76 | 332 |
Sethumli Dambakumbur | 18 | 140 | Thasandi Dassanayake | 45 | 119 | 21 |
Sanuli Jayasinghe | 19 | 137 | Thineli | 71 | 101 | 36 |
Chamathka Hangilipola | 20 | 200 | Sanith Amarasena | 12 | 100 | 100 |
BPWG Karunathilake | 21 | 172 | Tehash Kodikara | 5 | 172 | 0 |
Thisali Gunesinghe | 22 | 199 | Vihavi Dahamsa | 73 | 98 | 101 |
LAKDINI YEHANSA | 24 | 408 | Aruli Udewma Gunathi | 63 | 81 | 327 |
Samadhi Bhagya | 29 | 0 | Manuthi Senevirathne | 3 | 0 | 0 |
Sandithya Wijerathne | 32 | 242 | D.B.Pinidu Hasarel | 27 | 65 | 177 |
Aditha Medagoda | 34 | 0 | Methsandee | 52 | 0 | 0 |
Dinudi Kahandawa | 37 | 200 | Thesanya Sanuki | 58 | 100 | 100 |
Yuwani wijesinghe | 38 | 0 | Dinudi Shashiprabha | 50 | 0 | 0 |
Kusalya Dewlini | 39 | 331 | Sayuni Wasala | 31 | 182 | 149 |
Uvindi Jayasinghe | 40 | 295 | Mysha inan | 68 | 283 | 12 |
BPDS Karunathilake | 43 | 243 | Navindya Anuthmi | 41 | 43 | 200 |
Gagana Dinujaya | 46 | 304 | C.n.wickramasinghe | 60 | 187 | 117 |
Imandi Indusarani | 47 | 270 | Nethuli Uduwala | 55 | 206 | 64 |
Imanda Wanninayaka | 48 | 283 | Himasha Salma | 44 | 126 | 157 |
S.M.W.Gihansa.Methul | 49 | 57 | Hiruni | 33 | 53 | 4 |
Dinudi Shashiprabha | 50 | 0 | Yuwani wijesinghe | 38 | 0 | 0 |
Pamodi Jayakody | 51 | 411 | Akash | 59 | 110 | 301 |
Methsandee | 52 | 0 | Aditha Medagoda | 34 | 0 | 0 |
Damsari22 | 53 | 213 | Amalsha Weerangi | 69 | 25 | 188 |
Rashmika Piumantha | 54 | 120 | Kaveesha Himandee | 66 | 87 | 33 |
Krishon | 61 | 200 | Yuhasna Geevi | 28 | 100 | 100 |
Minaya Rajapaksha | 62 | 200 | Rekshani Wijesekera | 30 | 100 | 100 |
Yehansa Tharundi | 64 | 171 | Rashmika Sithu | 67 | 100 | 71 |
Poojaya Jayaratne | 72 | 359 | Chehan Jayaweera | 23 | 341 | 18 |
Sanuli Devlini | 74 | 286 | Manuli Mansali | 75 | 74 | 212 |
Ulidu Pankaja | 77 | 46 | Anuja Binuditha | 76 | 45 | 1 |
Kavintha Sadev | 78 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.