Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +577 | 0 | 2999 | Adithya Mayabandara (#14) | 2W:276-274:#40 | |
2 | 5–0 | +383 | 0 | 2999 | Harindu Jayasundara (#11) | ?W:324-294:#19 | |
3 | 4½–½ | +508 | 0 | 2999 | BPWG Karunathilake (#21) | ?W:287-176:#46 | |
4 | 4–1 | +730 | 0 | 2918 | Pamodi Jayakody (#51) | 1W:294-210:#5 | |
5 | 4–1 | +703 | 0 | 2999 | Chehan Jayaweera (#23) | 1W:204-166:#8 | |
6 | 4–1 | +629 | 0 | 2999 | Poojaya Jayaratne (#72) | 2W:354-271:#60 | |
7 | 4–1 | +613 | 0 | 2855 | Bihan Jayaweera (#6) | ?W:297-247:#20 | |
8 | 4–1 | +433 | 0 | 2824 | Dinudi Kahandawa (#37) | ?W:250-151:#29 | |
9 | 4–1 | +361 | 0 | 2695 | Imanda Wanninayaka (#48) | ?W:278-159:#32 | |
10 | 4–1 | +227 | 0 | 2999 | Uvindi Jayasinghe (#40) | 1L:274-276:#14 | |
11 | 4–1 | +201 | 0 | 2746 | Gagana Dinujaya (#46) | ?L:176-287:#21 | |
12 | 4–1 | +142 | 0 | 2999 | Sanuli Jayasinghe (#19) | ?L:294-324:#11 | |
13 | 4–1 | +131 | 0 | 2999 | Thisali Gunesinghe (#22) | 2W:127-120:#4 | |
14 | 4–1 | −46 | 0 | 2924 | Sanuli Devlini (#74) | ?W:159-101:#43 | |
15 | 3½–1½ | +195 | 0 | 2472 | Manuthi Senevirathne (#3) | 1W:203-195:#38 | |
16 | 3–1 | +163 | 0 | 2655 | Imasha Hiruni (#16) | 2W:258-149:#50 | |
17 | 3–2 | +678 | 0 | 2052 | Mysha inan (#68) | ?W:297-73:#71 | |
18 | 3–2 | +556 | 0 | 2621 | Sahan Kolitha (#4) | 1L:120-127:#22 | |
19 | 3–2 | +532 | 0 | 2066 | Oshadha (#35) | 1W:318-243:#36 | |
20 | 3–2 | +483 | 0 | 2210 | Sandithya Wijerathne (#32) | ?L:159-278:#48 | |
21 | 3–2 | +464 | 0 | 2085 | Ushara Oshadhi (#15) | ?W:334-119:#42 | |
22 | 3–2 | +461 | 0 | 2166 | Hesara Alwis (#17) | ?W:259-98:#10 | |
23 | 3–2 | +338 | 0 | 2467 | K A H GEETHMA PERERA (#13) | ?W:215-177:#28 | |
24 | 3–2 | +313 | 0 | 2509 | BPDS Karunathilake (#43) | ?L:101-159:#74 | |
25 | 3–2 | +229 | 0 | 2311 | Kusalya Dewlini (#39) | ?W:291-262:#53 | |
26 | 3–2 | +218 | 0 | 2471 | Samadhi Bhagya (#29) | ?L:151-250:#37 | |
27 | 3–2 | +209 | 0 | 2463 | Aditha Medagoda (#34) | ?W:375-200:#7 | |
28 | 3–2 | +185 | 0 | 1974 | Nethuli Uduwala (#55) | 2W:237-171:#18 | |
29 | 3–2 | +167 | 0 | 1741 | Minaya Rajapaksha (#62) | ?W:243-103:#59 | |
30 | 3–2 | +143 | 0 | 1543 | Yehansa Tharundi (#64) | 1W:155-51:#27 | |
31 | 3–2 | +81 | 0 | 2858 | Minidu Hansana (#8) | 2L:166-204:#23 | |
32 | 3–2 | +16 | 0 | 2141 | C.n.wickramasinghe (#60) | 1L:271-354:#72 | |
33 | 3–2 | +9 | 0 | 1111 | Thesanya Sanuki (#58) | ?W:131-116:#44 | |
34 | 3–2 | +2 | 0 | 2532 | Chamathka Hangilipola (#20) | ?L:247-297:#6 | |
35 | 3–2 | −64 | 0 | 2347 | Imandi Indusarani (#47) | ?W:278-190:#1 | |
36 | 3–2 | −167 | 0 | 2377 | Aken Gunarathna (#2) | ?W:232-187:#24 | |
37 | 2½–2½ | +117 | 0 | 2657 | Tehash Kodikara (#5) | 2L:210-294:#51 | |
38 | 2½–2½ | −51 | 0 | 2387 | Yuwani wijesinghe (#38) | 2L:195-203:#3 | |
39 | 2½–2½ | −75 | 0 | 2250 | Dinudi Shashiprabha (#50) | 1L:149-258:#16 | |
40 | 2½–2½ | −77 | 0 | 2441 | Methsandee (#52) | ?W:163-140:#61 | |
41 | 2–2 | −264 | 0 | 1263 | D.B.Pinidu Hasarel (#27) | 2L:51-155:#64 | |
42 | 2–3 | +156 | 0 | 1846 | Kaveesha Ekanayaka (#1) | ?L:190-278:#47 | |
43 | 2–3 | +146 | 0 | 1031 | LAKDINI YEHANSA (#24) | ?L:187-232:#2 | |
44 | 2–3 | +102 | 0 | 1011 | Thasandi Dassanayake (#45) | 1W:141-22:#78 | |
45 | 2–3 | +94 | 0 | 1815 | Damsari22 (#53) | ?L:262-291:#39 | |
46 | 2–3 | +0 | 0 | 566 | Kaveesha Himandee (#66) | 2W:122-92:#76 | |
47 | 2–3 | −33 | 0 | 773 | Hiruni (#33) | 2W:97-49:#69 | |
48 | 2–3 | −131 | 0 | 1017 | Sasiri Abewardhana (#57) | ?W:184-107:#41 | |
49 | 2–3 | −137 | 0 | 1381 | Sayuni Wasala (#31) | ?W:223-59:#70 | |
50 | 2–3 | −138 | 0 | 973 | Rashmika Piumantha (#54) | ?W:172-149:#65 | |
51 | 2–3 | −187 | 0 | 1276 | Yuhasna Geevi (#28) | ?L:177-215:#13 | |
52 | 2–3 | −212 | 0 | 1095 | Ometh wijerathna (#10) | ?L:98-259:#17 | |
53 | 2–3 | −238 | 0 | 812 | Rashmika Sithu (#67) | ?W:63-51:#63 | |
54 | 2–3 | −251 | 0 | 1601 | Oshini wanigasundara (#36) | 2L:243-318:#35 | |
55 | 2–3 | −253 | 0 | 1377 | Thineli (#71) | ?L:73-297:#68 | |
56 | 2–3 | −271 | 0 | 1498 | Sethumli Dambakumbur (#18) | 1L:171-237:#55 | |
57 | 2–3 | −345 | 0 | 886 | Himasha Salma (#44) | ?L:116-131:#58 | |
58 | 2–3 | −361 | 0 | 1045 | Rebecca Dalpadado (#9) | 1W:95-73:#77 | |
59 | 2–3 | −366 | 0 | 1496 | Madurapperuma123 (#42) | ?L:119-334:#15 | |
60 | 2–3 | −488 | 0 | 1257 | Akash (#59) | ?L:103-243:#62 | |
61 | 2–3 | −649 | 0 | 1480 | Vihavi Dahamsa (#73) | ?W:124-112:#49 | |
62 | 2–3 | −658 | 0 | 1957 | Sandasi Epasingha (#7) | ?L:200-375:#34 | |
63 | 1½–3½ | −307 | 0 | 1227 | Krishon (#61) | ?L:140-163:#52 | |
64 | 1½–3½ | −490 | 0 | 759 | Kavintha Sadev (#78) | 2L:22-141:#45 | |
65 | 1–3 | −98 | 0 | 500 | Anuja Binuditha (#76) | 1L:92-122:#66 | |
66 | 1–3 | −247 | 0 | 712 | Ulidu Pankaja (#77) | 2L:73-95:#9 | |
67 | 1–4 | −12 | 0 | 1040 | Rekshani Wijesekera (#30) | 2W:460-72:#75 | |
68 | 1–4 | −57 | 0 | 500 | Dulanya Warnasooriya (#26) | ?W:157-108:#25 | |
69 | 1–4 | −212 | 0 | 898 | S.M.W.Gihansa.Methul (#49) | ?L:112-124:#73 | |
70 | 1–4 | −282 | 0 | 500 | Devinya (#56) | bye | |
71 | 1–4 | −459 | 0 | 541 | Aruli Udewma Gunathi (#63) | ?L:51-63:#67 | |
72 | 1–4 | −476 | 0 | 575 | Navindya Anuthmi (#41) | ?L:107-184:#57 | |
73 | 1–4 | −656 | 0 | 616 | Asitha mihiranga (#65) | ?L:149-172:#54 | |
74 | 1–4 | −681 | 0 | 1006 | Hasini Sathya (#70) | ?L:59-223:#31 | |
75 | 1–4 | −745 | 0 | 500 | Amalsha Weerangi (#69) | 1L:49-97:#33 | |
76 | 0–4 | −698 | 0 | 500 | Manuli Mansali (#75) | 1L:72-460:#30 | |
77 | 0–5 | −212 | 0 | 500 | Miheli Seha (#25) | ?L:108-157:#26 | |
78 | 0–5 | −500 | 0 | 500 | Sanith Amarasena (#12) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.