Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
14–0+57502999 Adithya Mayabandara (#14)1W:284-210:#222nd vs. #40 @1
24–0+35302999 Harindu Jayasundara (#11)2W:368-259:#5? vs. #19 @2
34–0+31202999 Gagana Dinujaya (#46)1W:184-167:#32? vs. #21 @3
44–0+22902999 Uvindi Jayasinghe (#40)2W:280-171:#81st vs. #14 @1
54–0+17202999 Sanuli Jayasinghe (#19)1W:268-186:#48? vs. #11 @2
63½–½+39702999 BPWG Karunathilake (#21)1W:255-126:#16? vs. #46 @3
73–1+66502636 Chehan Jayaweera (#23)1W:299-297:#391st vs. #8 @4
83–1+64602344 Pamodi Jayakody (#51)2W:315-189:#531st vs. #5 @5
93–1+60202630 Sandithya Wijerathne (#32)2L:167-184:#46? vs. #48 @6
103–1+56302579 Bihan Jayaweera (#6)1W:276-128:#18? vs. #20 @7
103–1+56302643 Sahan Kolitha (#4)2W:487-187:#71st vs. #22 @8
123–1+54602986 Poojaya Jayaratne (#72)2W:235-115:#712nd vs. #60 @9
133–1+37102658 BPDS Karunathilake (#43)2W:164-147:#15? vs. #74 @10
143–1+33402579 Dinudi Kahandawa (#37)2W:168-144:#62? vs. #29 @11
153–1+31702137 Samadhi Bhagya (#29)1W:370-291:#35? vs. #37 @11
163–1+24202579 Imanda Wanninayaka (#48)2L:186-268:#19? vs. #32 @6
173–1+12402733 Thisali Gunesinghe (#22)2L:210-284:#142nd vs. #4 @8
183–1+11902999 Minidu Hansana (#8)1L:171-280:#402nd vs. #23 @4
193–1+9902515 C.n.wickramasinghe (#60)2W:171-131:#361st vs. #72 @9
203–1+5202789 Chamathka Hangilipola (#20)1W:247-164:#17? vs. #6 @7
213–1−10402664 Sanuli Devlini (#74)2W:220-164:#13? vs. #43 @10
222½–1½+20102843 Tehash Kodikara (#5)1L:259-368:#112nd vs. #51 @5
232½–1½+18701966 Manuthi Senevirathne (#3)2W:295-104:#781st vs. #38 @12
242½–1½+3402472 Dinudi Shashiprabha (#50)2W:165-149:#11st vs. #16 @13
252½–1½−4302581 Yuwani wijesinghe (#38)1W:148-127:#522nd vs. #3 @12
262–1+5402258 Imasha Hiruni (#16)2L:126-255:#212nd vs. #50 @13
272–1−16002147 D.B.Pinidu Hasarel (#27)1W:68-59:#492nd vs. #64 @14
282–2+45701629 Oshadha (#35)2L:291-370:#291st vs. #36 @15
292–2+45402462 Mysha inan (#68)2W:353-72:#70? vs. #71 @16
302–2+30001908 Hesara Alwis (#17)2L:164-247:#20? vs. #10 @17
302–2+30002190 K A H GEETHMA PERERA (#13)1L:164-220:#74? vs. #28 @18
322–2+24902196 Ushara Oshadhi (#15)1L:147-164:#43? vs. #42 @19
332–2+24401786 Kaveesha Ekanayaka (#1)1L:149-165:#50? vs. #47 @20
342–2+20001868 Kusalya Dewlini (#39)2L:297-299:#23? vs. #53 @21
352–2+19101265 LAKDINI YEHANSA (#24)2W:241-105:#41? vs. #2 @22
362–2+12301630 Damsari22 (#53)1L:189-315:#51? vs. #39 @21
372–2+11901719 Nethuli Uduwala (#55)1W:312-102:#732nd vs. #18 @23
382–2+3901248 Yehansa Tharundi (#64)2W:182-152:#91st vs. #27 @14
392–2+3402157 Aditha Medagoda (#34)1W:342-223:#31? vs. #7 @24
402–2+2701369 Minaya Rajapaksha (#62)1L:144-168:#37? vs. #59 @25
412–2−601078 Thesanya Sanuki (#58)1W:135-62:#63? vs. #44 @26
422–2−2901630 Thineli (#71)1L:115-235:#72? vs. #68 @16
432–2−5101272 Ometh wijerathna (#10)1W:231-76:#65? vs. #17 @17
442–2−14901430 Yuhasna Geevi (#28)2W:173-125:#45? vs. #13 @18
452–2−15101457 Madurapperuma123 (#42)1W:193-50:#69? vs. #15 @19
462–2−15202168 Imandi Indusarani (#47)2W:230-146:#61? vs. #1 @20
472–2−17601740 Oshini wanigasundara (#36)1L:131-171:#602nd vs. #35 @15
482–2−20501805 Sethumli Dambakumbur (#18)2L:128-276:#61st vs. #55 @23
492–2−21201835 Aken Gunarathna (#2)2W:99-52:#77? vs. #24 @22
502–2−33001040 Himasha Salma (#44)2W:103-99:#66? vs. #58 @26
512–2−34801284 Akash (#59)1W:126-113:#54? vs. #62 @25
522–2−48301719 Sandasi Epasingha (#7)1L:187-487:#4? vs. #34 @24
531½–2½−10002214 Methsandee (#52)2L:127-148:#38? vs. #61 @27
541½–2½−28401675 Krishon (#61)1L:146-230:#47? vs. #52 @27
551½–2½−37101490 Kavintha Sadev (#78)1L:104-295:#32nd vs. #45 @28
561–2−680883 Anuja Binuditha (#76)2W:106-97:#251st vs. #66 @29
571–2−22501328 Ulidu Pankaja (#77)1L:52-99:#22nd vs. #9 @30
581–3−170999 Thasandi Dassanayake (#45)1L:125-173:#281st vs. #78 @28
591–3−300500 Kaveesha Himandee (#66)1L:99-103:#442nd vs. #76 @29
601–3−810674 Hiruni (#33)1W:147-143:#562nd vs. #69 @31
611–3−1610830 Rashmika Piumantha (#54)2L:113-126:#59? vs. #65 @32
621–3−20001091 S.M.W.Gihansa.Methul (#49)2L:59-68:#27? vs. #73 @33
631–3−2080918 Sasiri Abewardhana (#57)1W:117-112:#75? vs. #41 @34
641–3−2500753 Rashmika Sithu (#67)1W:67-38:#26? vs. #63 @35
651–3−30101091 Sayuni Wasala (#31)2L:223-342:#34? vs. #70 @36
661–3−3830736 Rebecca Dalpadado (#9)1L:152-182:#641st vs. #77 @30
671–3−3990689 Navindya Anuthmi (#41)1L:105-241:#24? vs. #57 @34
681–3−4470727 Aruli Udewma Gunathi (#63)2L:62-135:#58? vs. #67 @35
691–3−51701173 Hasini Sathya (#70)1L:72-353:#68? vs. #31 @36
701–3−6330826 Asitha mihiranga (#65)2L:76-231:#10? vs. #54 @32
711–3−66101121 Vihavi Dahamsa (#73)2L:102-312:#55? vs. #49 @33
721–3−6970500 Amalsha Weerangi (#69)2L:50-193:#421st vs. #33 @31
730–3−3100500 Manuli Mansali (#75)2L:112-117:#571st vs. #30 @37
740–4−1060500 Dulanya Warnasooriya (#26)2L:38-67:#67? vs. #25 @38
750–4−1630500 Miheli Seha (#25)1L:97-106:#76? vs. #26 @38
760–4−2830500 Devinya (#56)2L:143-147:#33
770–4−4000500 Sanith Amarasena (#12)bye
770–4−4000500 Rekshani Wijesekera (#30)bye2nd vs. #75 @37

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.