Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +575 | 0 | 2999 | Adithya Mayabandara (#14) | 1W:284-210:#22 | 2nd vs. #40 @1 | |
2 | 4–0 | +353 | 0 | 2999 | Harindu Jayasundara (#11) | 2W:368-259:#5 | ? vs. #19 @2 | |
3 | 4–0 | +312 | 0 | 2999 | Gagana Dinujaya (#46) | 1W:184-167:#32 | ? vs. #21 @3 | |
4 | 4–0 | +229 | 0 | 2999 | Uvindi Jayasinghe (#40) | 2W:280-171:#8 | 1st vs. #14 @1 | |
5 | 4–0 | +172 | 0 | 2999 | Sanuli Jayasinghe (#19) | 1W:268-186:#48 | ? vs. #11 @2 | |
6 | 3½–½ | +397 | 0 | 2999 | BPWG Karunathilake (#21) | 1W:255-126:#16 | ? vs. #46 @3 | |
7 | 3–1 | +665 | 0 | 2636 | Chehan Jayaweera (#23) | 1W:299-297:#39 | 1st vs. #8 @4 | |
8 | 3–1 | +646 | 0 | 2344 | Pamodi Jayakody (#51) | 2W:315-189:#53 | 1st vs. #5 @5 | |
9 | 3–1 | +602 | 0 | 2630 | Sandithya Wijerathne (#32) | 2L:167-184:#46 | ? vs. #48 @6 | |
10 | 3–1 | +563 | 0 | 2579 | Bihan Jayaweera (#6) | 1W:276-128:#18 | ? vs. #20 @7 | |
10 | 3–1 | +563 | 0 | 2643 | Sahan Kolitha (#4) | 2W:487-187:#7 | 1st vs. #22 @8 | |
12 | 3–1 | +546 | 0 | 2986 | Poojaya Jayaratne (#72) | 2W:235-115:#71 | 2nd vs. #60 @9 | |
13 | 3–1 | +371 | 0 | 2658 | BPDS Karunathilake (#43) | 2W:164-147:#15 | ? vs. #74 @10 | |
14 | 3–1 | +334 | 0 | 2579 | Dinudi Kahandawa (#37) | 2W:168-144:#62 | ? vs. #29 @11 | |
15 | 3–1 | +317 | 0 | 2137 | Samadhi Bhagya (#29) | 1W:370-291:#35 | ? vs. #37 @11 | |
16 | 3–1 | +242 | 0 | 2579 | Imanda Wanninayaka (#48) | 2L:186-268:#19 | ? vs. #32 @6 | |
17 | 3–1 | +124 | 0 | 2733 | Thisali Gunesinghe (#22) | 2L:210-284:#14 | 2nd vs. #4 @8 | |
18 | 3–1 | +119 | 0 | 2999 | Minidu Hansana (#8) | 1L:171-280:#40 | 2nd vs. #23 @4 | |
19 | 3–1 | +99 | 0 | 2515 | C.n.wickramasinghe (#60) | 2W:171-131:#36 | 1st vs. #72 @9 | |
20 | 3–1 | +52 | 0 | 2789 | Chamathka Hangilipola (#20) | 1W:247-164:#17 | ? vs. #6 @7 | |
21 | 3–1 | −104 | 0 | 2664 | Sanuli Devlini (#74) | 2W:220-164:#13 | ? vs. #43 @10 | |
22 | 2½–1½ | +201 | 0 | 2843 | Tehash Kodikara (#5) | 1L:259-368:#11 | 2nd vs. #51 @5 | |
23 | 2½–1½ | +187 | 0 | 1966 | Manuthi Senevirathne (#3) | 2W:295-104:#78 | 1st vs. #38 @12 | |
24 | 2½–1½ | +34 | 0 | 2472 | Dinudi Shashiprabha (#50) | 2W:165-149:#1 | 1st vs. #16 @13 | |
25 | 2½–1½ | −43 | 0 | 2581 | Yuwani wijesinghe (#38) | 1W:148-127:#52 | 2nd vs. #3 @12 | |
26 | 2–1 | +54 | 0 | 2258 | Imasha Hiruni (#16) | 2L:126-255:#21 | 2nd vs. #50 @13 | |
27 | 2–1 | −160 | 0 | 2147 | D.B.Pinidu Hasarel (#27) | 1W:68-59:#49 | 2nd vs. #64 @14 | |
28 | 2–2 | +457 | 0 | 1629 | Oshadha (#35) | 2L:291-370:#29 | 1st vs. #36 @15 | |
29 | 2–2 | +454 | 0 | 2462 | Mysha inan (#68) | 2W:353-72:#70 | ? vs. #71 @16 | |
30 | 2–2 | +300 | 0 | 1908 | Hesara Alwis (#17) | 2L:164-247:#20 | ? vs. #10 @17 | |
30 | 2–2 | +300 | 0 | 2190 | K A H GEETHMA PERERA (#13) | 1L:164-220:#74 | ? vs. #28 @18 | |
32 | 2–2 | +249 | 0 | 2196 | Ushara Oshadhi (#15) | 1L:147-164:#43 | ? vs. #42 @19 | |
33 | 2–2 | +244 | 0 | 1786 | Kaveesha Ekanayaka (#1) | 1L:149-165:#50 | ? vs. #47 @20 | |
34 | 2–2 | +200 | 0 | 1868 | Kusalya Dewlini (#39) | 2L:297-299:#23 | ? vs. #53 @21 | |
35 | 2–2 | +191 | 0 | 1265 | LAKDINI YEHANSA (#24) | 2W:241-105:#41 | ? vs. #2 @22 | |
36 | 2–2 | +123 | 0 | 1630 | Damsari22 (#53) | 1L:189-315:#51 | ? vs. #39 @21 | |
37 | 2–2 | +119 | 0 | 1719 | Nethuli Uduwala (#55) | 1W:312-102:#73 | 2nd vs. #18 @23 | |
38 | 2–2 | +39 | 0 | 1248 | Yehansa Tharundi (#64) | 2W:182-152:#9 | 1st vs. #27 @14 | |
39 | 2–2 | +34 | 0 | 2157 | Aditha Medagoda (#34) | 1W:342-223:#31 | ? vs. #7 @24 | |
40 | 2–2 | +27 | 0 | 1369 | Minaya Rajapaksha (#62) | 1L:144-168:#37 | ? vs. #59 @25 | |
41 | 2–2 | −6 | 0 | 1078 | Thesanya Sanuki (#58) | 1W:135-62:#63 | ? vs. #44 @26 | |
42 | 2–2 | −29 | 0 | 1630 | Thineli (#71) | 1L:115-235:#72 | ? vs. #68 @16 | |
43 | 2–2 | −51 | 0 | 1272 | Ometh wijerathna (#10) | 1W:231-76:#65 | ? vs. #17 @17 | |
44 | 2–2 | −149 | 0 | 1430 | Yuhasna Geevi (#28) | 2W:173-125:#45 | ? vs. #13 @18 | |
45 | 2–2 | −151 | 0 | 1457 | Madurapperuma123 (#42) | 1W:193-50:#69 | ? vs. #15 @19 | |
46 | 2–2 | −152 | 0 | 2168 | Imandi Indusarani (#47) | 2W:230-146:#61 | ? vs. #1 @20 | |
47 | 2–2 | −176 | 0 | 1740 | Oshini wanigasundara (#36) | 1L:131-171:#60 | 2nd vs. #35 @15 | |
48 | 2–2 | −205 | 0 | 1805 | Sethumli Dambakumbur (#18) | 2L:128-276:#6 | 1st vs. #55 @23 | |
49 | 2–2 | −212 | 0 | 1835 | Aken Gunarathna (#2) | 2W:99-52:#77 | ? vs. #24 @22 | |
50 | 2–2 | −330 | 0 | 1040 | Himasha Salma (#44) | 2W:103-99:#66 | ? vs. #58 @26 | |
51 | 2–2 | −348 | 0 | 1284 | Akash (#59) | 1W:126-113:#54 | ? vs. #62 @25 | |
52 | 2–2 | −483 | 0 | 1719 | Sandasi Epasingha (#7) | 1L:187-487:#4 | ? vs. #34 @24 | |
53 | 1½–2½ | −100 | 0 | 2214 | Methsandee (#52) | 2L:127-148:#38 | ? vs. #61 @27 | |
54 | 1½–2½ | −284 | 0 | 1675 | Krishon (#61) | 1L:146-230:#47 | ? vs. #52 @27 | |
55 | 1½–2½ | −371 | 0 | 1490 | Kavintha Sadev (#78) | 1L:104-295:#3 | 2nd vs. #45 @28 | |
56 | 1–2 | −68 | 0 | 883 | Anuja Binuditha (#76) | 2W:106-97:#25 | 1st vs. #66 @29 | |
57 | 1–2 | −225 | 0 | 1328 | Ulidu Pankaja (#77) | 1L:52-99:#2 | 2nd vs. #9 @30 | |
58 | 1–3 | −17 | 0 | 999 | Thasandi Dassanayake (#45) | 1L:125-173:#28 | 1st vs. #78 @28 | |
59 | 1–3 | −30 | 0 | 500 | Kaveesha Himandee (#66) | 1L:99-103:#44 | 2nd vs. #76 @29 | |
60 | 1–3 | −81 | 0 | 674 | Hiruni (#33) | 1W:147-143:#56 | 2nd vs. #69 @31 | |
61 | 1–3 | −161 | 0 | 830 | Rashmika Piumantha (#54) | 2L:113-126:#59 | ? vs. #65 @32 | |
62 | 1–3 | −200 | 0 | 1091 | S.M.W.Gihansa.Methul (#49) | 2L:59-68:#27 | ? vs. #73 @33 | |
63 | 1–3 | −208 | 0 | 918 | Sasiri Abewardhana (#57) | 1W:117-112:#75 | ? vs. #41 @34 | |
64 | 1–3 | −250 | 0 | 753 | Rashmika Sithu (#67) | 1W:67-38:#26 | ? vs. #63 @35 | |
65 | 1–3 | −301 | 0 | 1091 | Sayuni Wasala (#31) | 2L:223-342:#34 | ? vs. #70 @36 | |
66 | 1–3 | −383 | 0 | 736 | Rebecca Dalpadado (#9) | 1L:152-182:#64 | 1st vs. #77 @30 | |
67 | 1–3 | −399 | 0 | 689 | Navindya Anuthmi (#41) | 1L:105-241:#24 | ? vs. #57 @34 | |
68 | 1–3 | −447 | 0 | 727 | Aruli Udewma Gunathi (#63) | 2L:62-135:#58 | ? vs. #67 @35 | |
69 | 1–3 | −517 | 0 | 1173 | Hasini Sathya (#70) | 1L:72-353:#68 | ? vs. #31 @36 | |
70 | 1–3 | −633 | 0 | 826 | Asitha mihiranga (#65) | 2L:76-231:#10 | ? vs. #54 @32 | |
71 | 1–3 | −661 | 0 | 1121 | Vihavi Dahamsa (#73) | 2L:102-312:#55 | ? vs. #49 @33 | |
72 | 1–3 | −697 | 0 | 500 | Amalsha Weerangi (#69) | 2L:50-193:#42 | 1st vs. #33 @31 | |
73 | 0–3 | −310 | 0 | 500 | Manuli Mansali (#75) | 2L:112-117:#57 | 1st vs. #30 @37 | |
74 | 0–4 | −106 | 0 | 500 | Dulanya Warnasooriya (#26) | 2L:38-67:#67 | ? vs. #25 @38 | |
75 | 0–4 | −163 | 0 | 500 | Miheli Seha (#25) | 1L:97-106:#76 | ? vs. #26 @38 | |
76 | 0–4 | −283 | 0 | 500 | Devinya (#56) | 2L:143-147:#33 | ||
77 | 0–4 | −400 | 0 | 500 | Sanith Amarasena (#12) | bye | ||
77 | 0–4 | −400 | 0 | 500 | Rekshani Wijesekera (#30) | bye | 2nd vs. #75 @37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.