Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +619 | 0 | 2999 | Sandithya Wijerathne (#32) | 1W:409-109:#61 | 2nd vs. #46 @1 | |
2 | 3–0 | +501 | 0 | 2884 | Adithya Mayabandara (#14) | bye | 1st vs. #22 @2 | |
3 | 3–0 | +324 | 0 | 2999 | Imanda Wanninayaka (#48) | 1W:275-222:#1 | 2nd vs. #19 @8 | |
4 | 3–0 | +295 | 0 | 2999 | Gagana Dinujaya (#46) | 2W:227-175:#17 | 1st vs. #32 @1 | |
5 | 3–0 | +244 | 0 | 2999 | Harindu Jayasundara (#11) | 1W:340-261:#13 | 2nd vs. #5 @3 | |
6 | 3–0 | +228 | 0 | 2999 | Minidu Hansana (#8) | 2W:274-225:#72 | 1st vs. #40 @6 | |
7 | 3–0 | +198 | 0 | 2999 | Thisali Gunesinghe (#22) | 1W:244-163:#15 | 2nd vs. #14 @2 | |
8 | 3–0 | +120 | 0 | 2999 | Uvindi Jayasinghe (#40) | 1W:317-252:#4 | 2nd vs. #8 @6 | |
9 | 3–0 | +90 | 0 | 2999 | Sanuli Jayasinghe (#19) | 2W:200-174:#37 | 1st vs. #48 @8 | |
10 | 2½–½ | +310 | 0 | 2999 | Tehash Kodikara (#5) | 1W:280-0:#78 | 1st vs. #11 @3 | |
11 | 2½–½ | +268 | 0 | 2999 | BPWG Karunathilake (#21) | 2W:265-86:#52 | 1st vs. #16 @4 | |
12 | 2–0 | +183 | 0 | 1691 | Imasha Hiruni (#16) | 1W:226-143:#55 | 2nd vs. #21 @4 | |
13 | 2–1 | +663 | 0 | 2179 | Chehan Jayaweera (#23) | 2W:354-139:#47 | 1st vs. #39 @13 | |
14 | 2–1 | +536 | 0 | 2505 | Oshadha (#35) | 2W:519-133:#73 | 2nd vs. #29 @5 | |
15 | 2–1 | +520 | 0 | 2510 | Pamodi Jayakody (#51) | 2W:378-143:#2 | 2nd vs. #53 @14 | |
16 | 2–1 | +426 | 0 | 2648 | Poojaya Jayaratne (#72) | 1L:225-274:#8 | 2nd vs. #71 @9 | |
17 | 2–1 | +415 | 0 | 2505 | Bihan Jayaweera (#6) | 2W:281-112:#28 | 1st vs. #18 @15 | |
18 | 2–1 | +383 | 0 | 2560 | Hesara Alwis (#17) | 1L:175-227:#46 | 2nd vs. #20 @10 | |
19 | 2–1 | +356 | 0 | 2560 | K A H GEETHMA PERERA (#13) | 2L:261-340:#11 | 1st vs. #74 @25 | |
20 | 2–1 | +354 | 0 | 2499 | BPDS Karunathilake (#43) | 1W:232-50:#70 | 2nd vs. #15 @16 | |
21 | 2–1 | +310 | 0 | 2501 | Dinudi Kahandawa (#37) | 1L:174-200:#19 | 2nd vs. #62 @26 | |
22 | 2–1 | +266 | 0 | 2565 | Ushara Oshadhi (#15) | 2L:163-244:#22 | 1st vs. #43 @16 | |
23 | 2–1 | +263 | 0 | 2502 | Sahan Kolitha (#4) | 2L:252-317:#40 | 2nd vs. #7 @17 | |
24 | 2–1 | +260 | 0 | 2500 | Kaveesha Ekanayaka (#1) | 2L:222-275:#48 | 1st vs. #50 @28 | |
25 | 2–1 | +249 | 0 | 2500 | Damsari22 (#53) | 2W:235-131:#31 | 1st vs. #51 @14 | |
26 | 2–1 | +238 | 0 | 1500 | Samadhi Bhagya (#29) | 2W:353-115:#65 | 1st vs. #35 @5 | |
27 | 2–1 | +202 | 0 | 2505 | Kusalya Dewlini (#39) | 1W:236-57:#77 | 2nd vs. #23 @13 | |
28 | 2–1 | +91 | 0 | 2499 | Thineli (#71) | 2W:84-31:#49 | 1st vs. #72 @9 | |
29 | 2–1 | +59 | 0 | 1040 | C.n.wickramasinghe (#60) | 2W:141-65:#76 | 2nd vs. #36 @18 | |
30 | 2–1 | +51 | 0 | 2067 | Minaya Rajapaksha (#62) | 2W:170-116:#54 | 1st vs. #37 @26 | |
31 | 2–1 | −31 | 0 | 2391 | Chamathka Hangilipola (#20) | 2W:255-240:#68 | 1st vs. #17 @10 | |
32 | 2–1 | −57 | 0 | 2502 | Sethumli Dambakumbur (#18) | 2W:252-216:#24 | 2nd vs. #6 @15 | |
33 | 2–1 | −136 | 0 | 2078 | Oshini wanigasundara (#36) | 1W:168-154:#45 | 1st vs. #60 @18 | |
34 | 2–1 | −160 | 0 | 2167 | Sanuli Devlini (#74) | 1W:241-156:#34 | 2nd vs. #13 @25 | |
35 | 2–1 | −183 | 0 | 2067 | Sandasi Epasingha (#7) | 2W:212-209:#64 | 1st vs. #4 @17 | |
36 | 1½–1½ | +18 | 0 | 1516 | Dinudi Shashiprabha (#50) | 2W:85-37:#63 | 2nd vs. #1 @28 | |
37 | 1½–1½ | −4 | 0 | 1347 | Manuthi Senevirathne (#3) | 1W:229-133:#57 | 2nd vs. #78 @29 | |
38 | 1½–1½ | −64 | 0 | 1516 | Yuwani wijesinghe (#38) | 1W:155-130:#42 | 1st vs. #52 @19 | |
39 | 1½–1½ | −79 | 0 | 1736 | Methsandee (#52) | 1L:86-265:#21 | 2nd vs. #38 @19 | |
40 | 1½–1½ | −180 | 0 | 1591 | Kavintha Sadev (#78) | 2L:0-280:#5 | 1st vs. #3 @29 | |
41 | 1½–1½ | −200 | 0 | 1660 | Krishon (#61) | 2L:109-409:#32 | 1st vs. #47 @7 | |
42 | 1–1 | −169 | 0 | 1040 | D.B.Pinidu Hasarel (#27) | 1W:91-83:#67 | 1st vs. #49 @20 | |
43 | 1–1 | −178 | 0 | 1040 | Ulidu Pankaja (#77) | 2L:57-236:#39 | 1st vs. #2 @12 | |
44 | 1–2 | +173 | 0 | 1513 | Mysha inan (#68) | 1L:240-255:#20 | 2nd vs. #70 @21 | |
45 | 1–2 | +55 | 0 | 1382 | LAKDINI YEHANSA (#24) | 1L:216-252:#18 | 2nd vs. #41 @36 | |
46 | 1–2 | +31 | 0 | 1383 | Thasandi Dassanayake (#45) | 2L:154-168:#36 | 1st vs. #28 @22 | |
47 | 1–2 | +9 | 0 | 979 | Yehansa Tharundi (#64) | 1L:209-212:#7 | 2nd vs. #9 @33 | |
48 | 1–2 | −26 | 0 | 500 | Kaveesha Himandee (#66) | 2L:53-146:#58 | 1st vs. #44 @23 | |
49 | 1–2 | −79 | 0 | 820 | Thesanya Sanuki (#58) | 1W:146-53:#66 | 1st vs. #63 @31 | |
50 | 1–2 | −85 | 0 | 1587 | Aditha Medagoda (#34) | 2L:156-241:#74 | 1st vs. #31 @24 | |
51 | 1–2 | −91 | 0 | 1158 | Nethuli Uduwala (#55) | 2L:143-226:#16 | 1st vs. #73 @11 | |
52 | 1–2 | −148 | 0 | 979 | Rashmika Piumantha (#54) | 1L:116-170:#62 | 2nd vs. #59 @27 | |
53 | 1–2 | −182 | 0 | 980 | Sayuni Wasala (#31) | 1L:131-235:#53 | 2nd vs. #34 @24 | |
54 | 1–2 | −191 | 0 | 980 | S.M.W.Gihansa.Methul (#49) | 1L:31-84:#71 | 2nd vs. #27 @20 | |
55 | 1–2 | −197 | 0 | 1204 | Yuhasna Geevi (#28) | 1L:112-281:#6 | 2nd vs. #45 @22 | |
56 | 1–2 | −206 | 0 | 795 | Ometh wijerathna (#10) | 2W:218-125:#75 | 1st vs. #65 @32 | |
57 | 1–2 | −236 | 0 | 1612 | Imandi Indusarani (#47) | 1L:139-354:#23 | 2nd vs. #61 @7 | |
57 | 1–2 | −236 | 0 | 980 | Hasini Sathya (#70) | 2L:50-232:#43 | 1st vs. #68 @21 | |
59 | 1–2 | −259 | 0 | 980 | Aken Gunarathna (#2) | 1L:143-378:#51 | 2nd vs. #77 @12 | |
60 | 1–2 | −263 | 0 | 909 | Navindya Anuthmi (#41) | 2W:117-114:#56 | 1st vs. #24 @36 | |
61 | 1–2 | −294 | 0 | 977 | Madurapperuma123 (#42) | 2L:130-155:#38 | 1st vs. #69 @34 | |
62 | 1–2 | −334 | 0 | 980 | Himasha Salma (#44) | 1W:130-57:#25 | 2nd vs. #66 @23 | |
63 | 1–2 | −353 | 0 | 916 | Rebecca Dalpadado (#9) | 2W:100-85:#26 | 1st vs. #64 @33 | |
64 | 1–2 | −361 | 0 | 980 | Akash (#59) | 2W:65-55:#33 | 1st vs. #54 @27 | |
65 | 1–2 | −374 | 0 | 908 | Aruli Udewma Gunathi (#63) | 1L:37-85:#50 | 2nd vs. #58 @31 | |
66 | 1–2 | −451 | 0 | 1395 | Vihavi Dahamsa (#73) | 1L:133-519:#35 | 2nd vs. #55 @11 | |
67 | 1–2 | −478 | 0 | 969 | Asitha mihiranga (#65) | 1L:115-353:#29 | 2nd vs. #10 @32 | |
68 | 1–2 | −554 | 0 | 500 | Amalsha Weerangi (#69) | bye | 2nd vs. #42 @34 | |
69 | 0–2 | −77 | 0 | 500 | Anuja Binuditha (#76) | 1L:65-141:#60 | 2nd vs. #25 @30 | |
70 | 0–2 | −305 | 0 | 500 | Manuli Mansali (#75) | 1L:125-218:#10 | 2nd vs. #57 @35 | |
71 | 0–3 | −77 | 0 | 500 | Dulanya Warnasooriya (#26) | 1L:85-100:#9 | 2nd vs. #67 @37 | |
72 | 0–3 | −85 | 0 | 500 | Hiruni (#33) | 1L:55-65:#59 | 1st vs. #56 @38 | |
73 | 0–3 | −154 | 0 | 500 | Miheli Seha (#25) | 2L:57-130:#44 | 1st vs. #76 @30 | |
74 | 0–3 | −213 | 0 | 500 | Sasiri Abewardhana (#57) | 2L:133-229:#3 | 1st vs. #75 @35 | |
75 | 0–3 | −279 | 0 | 500 | Rashmika Sithu (#67) | 2L:83-91:#27 | 1st vs. #26 @37 | |
75 | 0–3 | −279 | 0 | 500 | Devinya (#56) | 1L:114-117:#41 | 2nd vs. #33 @38 | |
77 | 0–3 | −300 | 0 | 500 | Sanith Amarasena (#12) | bye | ||
77 | 0–3 | −300 | 0 | 500 | Rekshani Wijesekera (#30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.