Round 3 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
13–0+61902999 Sandithya Wijerathne (#32)1W:409-109:#612nd vs. #46 @1
23–0+50102884 Adithya Mayabandara (#14)bye1st vs. #22 @2
33–0+32402999 Imanda Wanninayaka (#48)1W:275-222:#12nd vs. #19 @8
43–0+29502999 Gagana Dinujaya (#46)2W:227-175:#171st vs. #32 @1
53–0+24402999 Harindu Jayasundara (#11)1W:340-261:#132nd vs. #5 @3
63–0+22802999 Minidu Hansana (#8)2W:274-225:#721st vs. #40 @6
73–0+19802999 Thisali Gunesinghe (#22)1W:244-163:#152nd vs. #14 @2
83–0+12002999 Uvindi Jayasinghe (#40)1W:317-252:#42nd vs. #8 @6
93–0+9002999 Sanuli Jayasinghe (#19)2W:200-174:#371st vs. #48 @8
102½–½+31002999 Tehash Kodikara (#5)1W:280-0:#781st vs. #11 @3
112½–½+26802999 BPWG Karunathilake (#21)2W:265-86:#521st vs. #16 @4
122–0+18301691 Imasha Hiruni (#16)1W:226-143:#552nd vs. #21 @4
132–1+66302179 Chehan Jayaweera (#23)2W:354-139:#471st vs. #39 @13
142–1+53602505 Oshadha (#35)2W:519-133:#732nd vs. #29 @5
152–1+52002510 Pamodi Jayakody (#51)2W:378-143:#22nd vs. #53 @14
162–1+42602648 Poojaya Jayaratne (#72)1L:225-274:#82nd vs. #71 @9
172–1+41502505 Bihan Jayaweera (#6)2W:281-112:#281st vs. #18 @15
182–1+38302560 Hesara Alwis (#17)1L:175-227:#462nd vs. #20 @10
192–1+35602560 K A H GEETHMA PERERA (#13)2L:261-340:#111st vs. #74 @25
202–1+35402499 BPDS Karunathilake (#43)1W:232-50:#702nd vs. #15 @16
212–1+31002501 Dinudi Kahandawa (#37)1L:174-200:#192nd vs. #62 @26
222–1+26602565 Ushara Oshadhi (#15)2L:163-244:#221st vs. #43 @16
232–1+26302502 Sahan Kolitha (#4)2L:252-317:#402nd vs. #7 @17
242–1+26002500 Kaveesha Ekanayaka (#1)2L:222-275:#481st vs. #50 @28
252–1+24902500 Damsari22 (#53)2W:235-131:#311st vs. #51 @14
262–1+23801500 Samadhi Bhagya (#29)2W:353-115:#651st vs. #35 @5
272–1+20202505 Kusalya Dewlini (#39)1W:236-57:#772nd vs. #23 @13
282–1+9102499 Thineli (#71)2W:84-31:#491st vs. #72 @9
292–1+5901040 C.n.wickramasinghe (#60)2W:141-65:#762nd vs. #36 @18
302–1+5102067 Minaya Rajapaksha (#62)2W:170-116:#541st vs. #37 @26
312–1−3102391 Chamathka Hangilipola (#20)2W:255-240:#681st vs. #17 @10
322–1−5702502 Sethumli Dambakumbur (#18)2W:252-216:#242nd vs. #6 @15
332–1−13602078 Oshini wanigasundara (#36)1W:168-154:#451st vs. #60 @18
342–1−16002167 Sanuli Devlini (#74)1W:241-156:#342nd vs. #13 @25
352–1−18302067 Sandasi Epasingha (#7)2W:212-209:#641st vs. #4 @17
361½–1½+1801516 Dinudi Shashiprabha (#50)2W:85-37:#632nd vs. #1 @28
371½–1½−401347 Manuthi Senevirathne (#3)1W:229-133:#572nd vs. #78 @29
381½–1½−6401516 Yuwani wijesinghe (#38)1W:155-130:#421st vs. #52 @19
391½–1½−7901736 Methsandee (#52)1L:86-265:#212nd vs. #38 @19
401½–1½−18001591 Kavintha Sadev (#78)2L:0-280:#51st vs. #3 @29
411½–1½−20001660 Krishon (#61)2L:109-409:#321st vs. #47 @7
421–1−16901040 D.B.Pinidu Hasarel (#27)1W:91-83:#671st vs. #49 @20
431–1−17801040 Ulidu Pankaja (#77)2L:57-236:#391st vs. #2 @12
441–2+17301513 Mysha inan (#68)1L:240-255:#202nd vs. #70 @21
451–2+5501382 LAKDINI YEHANSA (#24)1L:216-252:#182nd vs. #41 @36
461–2+3101383 Thasandi Dassanayake (#45)2L:154-168:#361st vs. #28 @22
471–2+90979 Yehansa Tharundi (#64)1L:209-212:#72nd vs. #9 @33
481–2−260500 Kaveesha Himandee (#66)2L:53-146:#581st vs. #44 @23
491–2−790820 Thesanya Sanuki (#58)1W:146-53:#661st vs. #63 @31
501–2−8501587 Aditha Medagoda (#34)2L:156-241:#741st vs. #31 @24
511–2−9101158 Nethuli Uduwala (#55)2L:143-226:#161st vs. #73 @11
521–2−1480979 Rashmika Piumantha (#54)1L:116-170:#622nd vs. #59 @27
531–2−1820980 Sayuni Wasala (#31)1L:131-235:#532nd vs. #34 @24
541–2−1910980 S.M.W.Gihansa.Methul (#49)1L:31-84:#712nd vs. #27 @20
551–2−19701204 Yuhasna Geevi (#28)1L:112-281:#62nd vs. #45 @22
561–2−2060795 Ometh wijerathna (#10)2W:218-125:#751st vs. #65 @32
571–2−23601612 Imandi Indusarani (#47)1L:139-354:#232nd vs. #61 @7
571–2−2360980 Hasini Sathya (#70)2L:50-232:#431st vs. #68 @21
591–2−2590980 Aken Gunarathna (#2)1L:143-378:#512nd vs. #77 @12
601–2−2630909 Navindya Anuthmi (#41)2W:117-114:#561st vs. #24 @36
611–2−2940977 Madurapperuma123 (#42)2L:130-155:#381st vs. #69 @34
621–2−3340980 Himasha Salma (#44)1W:130-57:#252nd vs. #66 @23
631–2−3530916 Rebecca Dalpadado (#9)2W:100-85:#261st vs. #64 @33
641–2−3610980 Akash (#59)2W:65-55:#331st vs. #54 @27
651–2−3740908 Aruli Udewma Gunathi (#63)1L:37-85:#502nd vs. #58 @31
661–2−45101395 Vihavi Dahamsa (#73)1L:133-519:#352nd vs. #55 @11
671–2−4780969 Asitha mihiranga (#65)1L:115-353:#292nd vs. #10 @32
681–2−5540500 Amalsha Weerangi (#69)bye2nd vs. #42 @34
690–2−770500 Anuja Binuditha (#76)1L:65-141:#602nd vs. #25 @30
700–2−3050500 Manuli Mansali (#75)1L:125-218:#102nd vs. #57 @35
710–3−770500 Dulanya Warnasooriya (#26)1L:85-100:#92nd vs. #67 @37
720–3−850500 Hiruni (#33)1L:55-65:#591st vs. #56 @38
730–3−1540500 Miheli Seha (#25)2L:57-130:#441st vs. #76 @30
740–3−2130500 Sasiri Abewardhana (#57)2L:133-229:#31st vs. #75 @35
750–3−2790500 Rashmika Sithu (#67)2L:83-91:#271st vs. #26 @37
750–3−2790500 Devinya (#56)1L:114-117:#412nd vs. #33 @38
770–3−3000500 Sanith Amarasena (#12)bye
770–3−3000500 Rekshani Wijesekera (#30)bye

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.