Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +475 | 0 | 1567 | Poojaya Jayaratne (#72) | 1W:666-209:#74 | 1st vs. #8 @1 | |
2 | 2–0 | +435 | 0 | 1567 | Hesara Alwis (#17) | 2W:197-94:#62 | 1st vs. #46 @2 | |
2 | 2–0 | +435 | 0 | 1567 | K A H GEETHMA PERERA (#13) | 1W:353-120:#7 | 2nd vs. #11 @3 | |
4 | 2–0 | +401 | 0 | 1567 | Adithya Mayabandara (#14) | 1W:275-129:#20 | ||
5 | 2–0 | +347 | 0 | 1567 | Ushara Oshadhi (#15) | 2W:213-86:#54 | 2nd vs. #22 @4 | |
6 | 2–0 | +336 | 0 | 2073 | Dinudi Kahandawa (#37) | 2W:337-101:#24 | 1st vs. #19 @5 | |
7 | 2–0 | +328 | 0 | 2073 | Sahan Kolitha (#4) | 2W:150-65:#47 | 2nd vs. #40 @6 | |
8 | 2–0 | +319 | 0 | 1567 | Sandithya Wijerathne (#32) | 2W:225-83:#49 | 1st vs. #61 @7 | |
9 | 2–0 | +313 | 0 | 1567 | Kaveesha Ekanayaka (#1) | 2W:198-139:#64 | 2nd vs. #48 @8 | |
10 | 2–0 | +271 | 0 | 2073 | Imanda Wanninayaka (#48) | 1W:204-90:#18 | 1st vs. #1 @8 | |
11 | 2–0 | +243 | 0 | 2073 | Gagana Dinujaya (#46) | 1W:259-133:#39 | 2nd vs. #17 @2 | |
12 | 2–0 | +179 | 0 | 1567 | Minidu Hansana (#8) | 1W:213-109:#2 | 2nd vs. #72 @1 | |
13 | 2–0 | +165 | 0 | 2073 | Harindu Jayasundara (#11) | 2W:322-257:#6 | 1st vs. #13 @3 | |
14 | 2–0 | +117 | 0 | 1567 | Thisali Gunesinghe (#22) | 1W:137-121:#51 | 1st vs. #15 @4 | |
15 | 2–0 | +64 | 0 | 1567 | Sanuli Jayasinghe (#19) | 2W:122-94:#43 | 2nd vs. #37 @5 | |
16 | 2–0 | +55 | 0 | 1567 | Uvindi Jayasinghe (#40) | 1W:283-240:#53 | 1st vs. #4 @6 | |
17 | 1½–½ | +100 | 0 | 1725 | Methsandee (#52) | 2W:100-0:#3 | 1st vs. #21 @9 | |
17 | 1½–½ | +100 | 0 | 2999 | Kavintha Sadev (#78) | 1T:114-114:#61 | 2nd vs. #5 @10 | |
17 | 1½–½ | +100 | 0 | 2999 | Krishon (#61) | 2T:114-114:#78 | 2nd vs. #32 @7 | |
20 | 1½–½ | +89 | 0 | 2999 | BPWG Karunathilake (#21) | 1W:194-105:#38 | 2nd vs. #52 @9 | |
21 | 1½–½ | +30 | 0 | 2999 | Tehash Kodikara (#5) | 2W:199-169:#50 | 1st vs. #78 @10 | |
22 | 1–0 | +100 | 0 | 0 | Imasha Hiruni (#16) | bye | 1st vs. #55 @11 | |
23 | 1–0 | +1 | 0 | 1040 | Ulidu Pankaja (#77) | bye | 2nd vs. #39 @12 | |
24 | 1–1 | +448 | 0 | 1030 | Chehan Jayaweera (#23) | 2W:517-51:#69 | 2nd vs. #47 @13 | |
25 | 1–1 | +285 | 0 | 1030 | Pamodi Jayakody (#51) | 2L:121-137:#22 | 2nd vs. #2 @14 | |
26 | 1–1 | +246 | 0 | 1539 | Bihan Jayaweera (#6) | 1L:257-322:#11 | 2nd vs. #28 @15 | |
27 | 1–1 | +188 | 0 | 1030 | Mysha inan (#68) | 2W:200-0:#27 | 1st vs. #20 @16 | |
28 | 1–1 | +172 | 0 | 1030 | BPDS Karunathilake (#43) | 1L:94-122:#19 | 1st vs. #70 @17 | |
29 | 1–1 | +150 | 0 | 1040 | Oshadha (#35) | 1W:411-161:#44 | 2nd vs. #73 @18 | |
30 | 1–1 | +145 | 0 | 1030 | Damsari22 (#53) | 2L:240-283:#40 | 2nd vs. #31 @19 | |
31 | 1–1 | +91 | 0 | 1539 | LAKDINI YEHANSA (#24) | 1L:101-337:#37 | 1st vs. #18 @20 | |
32 | 1–1 | +67 | 0 | 500 | Kaveesha Himandee (#66) | bye | 2nd vs. #58 @31 | |
33 | 1–1 | +45 | 0 | 1017 | Thasandi Dassanayake (#45) | 1W:105-39:#41 | 2nd vs. #36 @21 | |
34 | 1–1 | +38 | 0 | 1030 | Thineli (#71) | 1W:176-102:#56 | 2nd vs. #49 @22 | |
35 | 1–1 | +23 | 0 | 1539 | Kusalya Dewlini (#39) | 2L:133-259:#46 | 1st vs. #77 @12 | |
36 | 1–1 | +12 | 0 | 1030 | Yehansa Tharundi (#64) | 1L:139-198:#1 | 1st vs. #7 @23 | |
37 | 1–1 | +0 | 0 | 1424 | Samadhi Bhagya (#29) | 2T:233-233:#34 | 2nd vs. #65 @24 | |
37 | 1–1 | +0 | 0 | 1575 | Aditha Medagoda (#34) | 1T:233-233:#29 | 2nd vs. #74 @25 | |
39 | 1–1 | −3 | 0 | 1030 | Minaya Rajapaksha (#62) | 1L:94-197:#17 | 2nd vs. #54 @26 | |
40 | 1–1 | −8 | 0 | 1017 | Nethuli Uduwala (#55) | 2W:188-132:#10 | 2nd vs. #16 @11 | |
41 | 1–1 | −17 | 0 | 500 | C.n.wickramasinghe (#60) | bye | 2nd vs. #76 @30 | |
42 | 1–1 | −21 | 0 | 1539 | Imandi Indusarani (#47) | 1L:65-150:#4 | 1st vs. #23 @13 | |
43 | 1–1 | −24 | 0 | 1030 | Aken Gunarathna (#2) | 2L:109-213:#8 | 1st vs. #51 @14 | |
44 | 1–1 | −28 | 0 | 1040 | Yuhasna Geevi (#28) | 1W:196-124:#58 | 1st vs. #6 @15 | |
45 | 1–1 | −46 | 0 | 1030 | Chamathka Hangilipola (#20) | 2L:129-275:#14 | 2nd vs. #68 @16 | |
46 | 1–1 | −54 | 0 | 1030 | Hasini Sathya (#70) | 1W:200-0:#67 | 2nd vs. #43 @17 | |
47 | 1–1 | −65 | 0 | 1030 | Vihavi Dahamsa (#73) | 2W:121-85:#9 | 1st vs. #35 @18 | |
48 | 1–1 | −78 | 0 | 1017 | Sayuni Wasala (#31) | 1W:91-20:#33 | 1st vs. #53 @19 | |
49 | 1–1 | −93 | 0 | 1539 | Sethumli Dambakumbur (#18) | 2L:90-204:#48 | 2nd vs. #24 @20 | |
50 | 1–1 | −94 | 0 | 1030 | Rashmika Piumantha (#54) | 1L:86-213:#15 | 1st vs. #62 @26 | |
51 | 1–1 | −138 | 0 | 1030 | S.M.W.Gihansa.Methul (#49) | 1L:83-225:#32 | 1st vs. #71 @22 | |
52 | 1–1 | −150 | 0 | 1030 | Oshini wanigasundara (#36) | 2W:181-111:#59 | 1st vs. #45 @21 | |
53 | 1–1 | −186 | 0 | 1030 | Sandasi Epasingha (#7) | 2L:120-353:#13 | 2nd vs. #64 @23 | |
54 | 1–1 | −240 | 0 | 1030 | Asitha mihiranga (#65) | 2W:49-34:#26 | 1st vs. #29 @24 | |
55 | 1–1 | −245 | 0 | 1030 | Sanuli Devlini (#74) | 2L:209-666:#72 | 1st vs. #34 @25 | |
56 | 1–1 | −269 | 0 | 1017 | Madurapperuma123 (#42) | 2W:206-164:#57 | 2nd vs. #38 @27 | |
57 | 1–1 | −326 | 0 | 1017 | Aruli Udewma Gunathi (#63) | 2W:36-35:#25 | 1st vs. #50 @28 | |
58 | ½–1½ | −30 | 0 | 500 | Dinudi Shashiprabha (#50) | 1L:169-199:#5 | 2nd vs. #63 @28 | |
59 | ½–1½ | −89 | 0 | 500 | Yuwani wijesinghe (#38) | 2L:105-194:#21 | 1st vs. #42 @27 | |
60 | ½–1½ | −100 | 0 | 1274 | Manuthi Senevirathne (#3) | 1L:0-100:#52 | 1st vs. #57 @29 | |
61 | 0–1 | −1 | 0 | 500 | Anuja Binuditha (#76) | bye | 1st vs. #60 @30 | |
62 | 0–1 | −177 | 0 | 500 | D.B.Pinidu Hasarel (#27) | bye | 1st vs. #67 @37 | |
63 | 0–1 | −212 | 0 | 500 | Manuli Mansali (#75) | bye | 1st vs. #10 @32 | |
64 | 0–2 | −62 | 0 | 500 | Dulanya Warnasooriya (#26) | 1L:34-49:#65 | 1st vs. #9 @33 | |
65 | 0–2 | −75 | 0 | 500 | Hiruni (#33) | 2L:20-91:#31 | 1st vs. #59 @34 | |
66 | 0–2 | −81 | 0 | 500 | Miheli Seha (#25) | 1L:35-36:#63 | 2nd vs. #44 @35 | |
67 | 0–2 | −117 | 0 | 500 | Sasiri Abewardhana (#57) | 1L:164-206:#42 | 2nd vs. #3 @29 | |
68 | 0–2 | −172 | 0 | 500 | Thesanya Sanuki (#58) | 2L:124-196:#28 | 1st vs. #66 @31 | |
69 | 0–2 | −200 | 0 | 500 | Sanith Amarasena (#12) | bye | ||
69 | 0–2 | −200 | 0 | 500 | Rekshani Wijesekera (#30) | bye | ||
71 | 0–2 | −266 | 0 | 500 | Navindya Anuthmi (#41) | 2L:39-105:#45 | 2nd vs. #56 @36 | |
72 | 0–2 | −271 | 0 | 500 | Rashmika Sithu (#67) | 2L:0-200:#70 | 2nd vs. #27 @37 | |
73 | 0–2 | −276 | 0 | 500 | Devinya (#56) | 2L:102-176:#71 | 1st vs. #41 @36 | |
74 | 0–2 | −299 | 0 | 500 | Ometh wijerathna (#10) | 1L:132-188:#55 | 2nd vs. #75 @32 | |
75 | 0–2 | −368 | 0 | 500 | Rebecca Dalpadado (#9) | 1L:85-121:#73 | 2nd vs. #26 @33 | |
76 | 0–2 | −371 | 0 | 500 | Akash (#59) | 1L:111-181:#36 | 2nd vs. #33 @34 | |
77 | 0–2 | −407 | 0 | 500 | Himasha Salma (#44) | 2L:161-411:#35 | 1st vs. #25 @35 | |
78 | 0–2 | −654 | 0 | 500 | Amalsha Weerangi (#69) | 1L:51-517:#23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.