Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
12–0+47501567 Poojaya Jayaratne (#72)1W:666-209:#741st vs. #8 @1
22–0+43501567 Hesara Alwis (#17)2W:197-94:#621st vs. #46 @2
22–0+43501567 K A H GEETHMA PERERA (#13)1W:353-120:#72nd vs. #11 @3
42–0+40101567 Adithya Mayabandara (#14)1W:275-129:#20
52–0+34701567 Ushara Oshadhi (#15)2W:213-86:#542nd vs. #22 @4
62–0+33602073 Dinudi Kahandawa (#37)2W:337-101:#241st vs. #19 @5
72–0+32802073 Sahan Kolitha (#4)2W:150-65:#472nd vs. #40 @6
82–0+31901567 Sandithya Wijerathne (#32)2W:225-83:#491st vs. #61 @7
92–0+31301567 Kaveesha Ekanayaka (#1)2W:198-139:#642nd vs. #48 @8
102–0+27102073 Imanda Wanninayaka (#48)1W:204-90:#181st vs. #1 @8
112–0+24302073 Gagana Dinujaya (#46)1W:259-133:#392nd vs. #17 @2
122–0+17901567 Minidu Hansana (#8)1W:213-109:#22nd vs. #72 @1
132–0+16502073 Harindu Jayasundara (#11)2W:322-257:#61st vs. #13 @3
142–0+11701567 Thisali Gunesinghe (#22)1W:137-121:#511st vs. #15 @4
152–0+6401567 Sanuli Jayasinghe (#19)2W:122-94:#432nd vs. #37 @5
162–0+5501567 Uvindi Jayasinghe (#40)1W:283-240:#531st vs. #4 @6
171½–½+10001725 Methsandee (#52)2W:100-0:#31st vs. #21 @9
171½–½+10002999 Kavintha Sadev (#78)1T:114-114:#612nd vs. #5 @10
171½–½+10002999 Krishon (#61)2T:114-114:#782nd vs. #32 @7
201½–½+8902999 BPWG Karunathilake (#21)1W:194-105:#382nd vs. #52 @9
211½–½+3002999 Tehash Kodikara (#5)2W:199-169:#501st vs. #78 @10
221–0+10000 Imasha Hiruni (#16)bye1st vs. #55 @11
231–0+101040 Ulidu Pankaja (#77)bye2nd vs. #39 @12
241–1+44801030 Chehan Jayaweera (#23)2W:517-51:#692nd vs. #47 @13
251–1+28501030 Pamodi Jayakody (#51)2L:121-137:#222nd vs. #2 @14
261–1+24601539 Bihan Jayaweera (#6)1L:257-322:#112nd vs. #28 @15
271–1+18801030 Mysha inan (#68)2W:200-0:#271st vs. #20 @16
281–1+17201030 BPDS Karunathilake (#43)1L:94-122:#191st vs. #70 @17
291–1+15001040 Oshadha (#35)1W:411-161:#442nd vs. #73 @18
301–1+14501030 Damsari22 (#53)2L:240-283:#402nd vs. #31 @19
311–1+9101539 LAKDINI YEHANSA (#24)1L:101-337:#371st vs. #18 @20
321–1+670500 Kaveesha Himandee (#66)bye2nd vs. #58 @31
331–1+4501017 Thasandi Dassanayake (#45)1W:105-39:#412nd vs. #36 @21
341–1+3801030 Thineli (#71)1W:176-102:#562nd vs. #49 @22
351–1+2301539 Kusalya Dewlini (#39)2L:133-259:#461st vs. #77 @12
361–1+1201030 Yehansa Tharundi (#64)1L:139-198:#11st vs. #7 @23
371–1+001424 Samadhi Bhagya (#29)2T:233-233:#342nd vs. #65 @24
371–1+001575 Aditha Medagoda (#34)1T:233-233:#292nd vs. #74 @25
391–1−301030 Minaya Rajapaksha (#62)1L:94-197:#172nd vs. #54 @26
401–1−801017 Nethuli Uduwala (#55)2W:188-132:#102nd vs. #16 @11
411–1−170500 C.n.wickramasinghe (#60)bye2nd vs. #76 @30
421–1−2101539 Imandi Indusarani (#47)1L:65-150:#41st vs. #23 @13
431–1−2401030 Aken Gunarathna (#2)2L:109-213:#81st vs. #51 @14
441–1−2801040 Yuhasna Geevi (#28)1W:196-124:#581st vs. #6 @15
451–1−4601030 Chamathka Hangilipola (#20)2L:129-275:#142nd vs. #68 @16
461–1−5401030 Hasini Sathya (#70)1W:200-0:#672nd vs. #43 @17
471–1−6501030 Vihavi Dahamsa (#73)2W:121-85:#91st vs. #35 @18
481–1−7801017 Sayuni Wasala (#31)1W:91-20:#331st vs. #53 @19
491–1−9301539 Sethumli Dambakumbur (#18)2L:90-204:#482nd vs. #24 @20
501–1−9401030 Rashmika Piumantha (#54)1L:86-213:#151st vs. #62 @26
511–1−13801030 S.M.W.Gihansa.Methul (#49)1L:83-225:#321st vs. #71 @22
521–1−15001030 Oshini wanigasundara (#36)2W:181-111:#591st vs. #45 @21
531–1−18601030 Sandasi Epasingha (#7)2L:120-353:#132nd vs. #64 @23
541–1−24001030 Asitha mihiranga (#65)2W:49-34:#261st vs. #29 @24
551–1−24501030 Sanuli Devlini (#74)2L:209-666:#721st vs. #34 @25
561–1−26901017 Madurapperuma123 (#42)2W:206-164:#572nd vs. #38 @27
571–1−32601017 Aruli Udewma Gunathi (#63)2W:36-35:#251st vs. #50 @28
58½–1½−300500 Dinudi Shashiprabha (#50)1L:169-199:#52nd vs. #63 @28
59½–1½−890500 Yuwani wijesinghe (#38)2L:105-194:#211st vs. #42 @27
60½–1½−10001274 Manuthi Senevirathne (#3)1L:0-100:#521st vs. #57 @29
610–1−10500 Anuja Binuditha (#76)bye1st vs. #60 @30
620–1−1770500 D.B.Pinidu Hasarel (#27)bye1st vs. #67 @37
630–1−2120500 Manuli Mansali (#75)bye1st vs. #10 @32
640–2−620500 Dulanya Warnasooriya (#26)1L:34-49:#651st vs. #9 @33
650–2−750500 Hiruni (#33)2L:20-91:#311st vs. #59 @34
660–2−810500 Miheli Seha (#25)1L:35-36:#632nd vs. #44 @35
670–2−1170500 Sasiri Abewardhana (#57)1L:164-206:#422nd vs. #3 @29
680–2−1720500 Thesanya Sanuki (#58)2L:124-196:#281st vs. #66 @31
690–2−2000500 Sanith Amarasena (#12)bye
690–2−2000500 Rekshani Wijesekera (#30)bye
710–2−2660500 Navindya Anuthmi (#41)2L:39-105:#452nd vs. #56 @36
720–2−2710500 Rashmika Sithu (#67)2L:0-200:#702nd vs. #27 @37
730–2−2760500 Devinya (#56)2L:102-176:#711st vs. #41 @36
740–2−2990500 Ometh wijerathna (#10)1L:132-188:#552nd vs. #75 @32
750–2−3680500 Rebecca Dalpadado (#9)1L:85-121:#732nd vs. #26 @33
760–2−3710500 Akash (#59)1L:111-181:#362nd vs. #33 @34
770–2−4070500 Himasha Salma (#44)2L:161-411:#351st vs. #25 @35
780–2−6540500 Amalsha Weerangi (#69)1L:51-517:#23

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.