Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +332 | 0 | 900 | Hesara Alwis (#17) | 1W:408-76:#9 | 2nd vs. #62 @1 | |
2 | 1–0 | +327 | 0 | 900 | LAKDINI YEHANSA (#24) | 2W:408-81:#63 | 1st vs. #37 @2 | |
3 | 1–0 | +311 | 0 | 900 | Bihan Jayaweera (#6) | 2W:470-159:#42 | 1st vs. #11 @3 | |
4 | 1–0 | +301 | 0 | 900 | Pamodi Jayakody (#51) | 1W:411-110:#59 | 2nd vs. #22 @4 | |
5 | 1–0 | +255 | 0 | 900 | Adithya Mayabandara (#14) | 2W:341-86:#65 | 1st vs. #20 @5 | |
6 | 1–0 | +254 | 0 | 900 | Kaveesha Ekanayaka (#1) | 1W:374-120:#70 | 2nd vs. #64 @6 | |
7 | 1–0 | +243 | 0 | 900 | Sahan Kolitha (#4) | 1W:325-82:#10 | 2nd vs. #47 @7 | |
8 | 1–0 | +220 | 0 | 900 | Ushara Oshadhi (#15) | 1W:339-119:#36 | 2nd vs. #54 @8 | |
9 | 1–0 | +212 | 0 | 900 | Sanuli Devlini (#74) | 1W:286-74:#75 | 2nd vs. #72 @9 | |
10 | 1–0 | +202 | 0 | 900 | K A H GEETHMA PERERA (#13) | 2W:286-84:#56 | 1st vs. #7 @10 | |
11 | 1–0 | +200 | 0 | 900 | BPDS Karunathilake (#43) | 2W:243-43:#41 | 1st vs. #19 @11 | |
12 | 1–0 | +188 | 0 | 900 | Damsari22 (#53) | 1W:213-25:#69 | 2nd vs. #40 @12 | |
13 | 1–0 | +177 | 0 | 900 | Sandithya Wijerathne (#32) | 1W:242-65:#27 | 2nd vs. #49 @13 | |
14 | 1–0 | +157 | 0 | 900 | Imanda Wanninayaka (#48) | 2W:283-126:#44 | 1st vs. #18 @14 | |
15 | 1–0 | +149 | 0 | 900 | Kusalya Dewlini (#39) | 1W:331-182:#31 | 2nd vs. #46 @15 | |
16 | 1–0 | +117 | 0 | 900 | Gagana Dinujaya (#46) | 2W:304-187:#60 | 1st vs. #39 @15 | |
17 | 1–0 | +101 | 0 | 900 | Thisali Gunesinghe (#22) | 2W:199-98:#73 | 1st vs. #51 @4 | |
18 | 1–0 | +100 | 0 | 900 | Harindu Jayasundara (#11) | 1W:427-327:#35 | 2nd vs. #6 @3 | |
18 | 1–0 | +100 | 0 | 900 | Dinudi Kahandawa (#37) | 1W:200-100:#58 | 2nd vs. #24 @2 | |
18 | 1–0 | +100 | 0 | 900 | Chamathka Hangilipola (#20) | 1W:200-100:#12 | 2nd vs. #14 @5 | |
18 | 1–0 | +100 | 0 | 900 | Minaya Rajapaksha (#62) | 2W:200-100:#30 | 1st vs. #17 @1 | |
18 | 1–0 | +100 | 0 | 0 | Kavintha Sadev (#78) | bye | 1st vs. #61 @16 | |
18 | 1–0 | +100 | 0 | 900 | Krishon (#61) | 1W:200-100:#28 | 2nd vs. #78 @16 | |
18 | 1–0 | +100 | 0 | 0 | Imasha Hiruni (#16) | bye | ||
25 | 1–0 | +80 | 0 | 900 | Aken Gunarathna (#2) | 1W:174-94:#25 | 2nd vs. #8 @18 | |
26 | 1–0 | +75 | 0 | 900 | Minidu Hansana (#8) | 1W:170-95:#57 | 1st vs. #2 @18 | |
27 | 1–0 | +71 | 0 | 900 | Yehansa Tharundi (#64) | 2W:171-100:#67 | 1st vs. #1 @6 | |
28 | 1–0 | +64 | 0 | 900 | Imandi Indusarani (#47) | 2W:270-206:#55 | 1st vs. #4 @7 | |
29 | 1–0 | +47 | 0 | 900 | Sandasi Epasingha (#7) | 1W:109-62:#26 | 2nd vs. #13 @10 | |
30 | 1–0 | +36 | 0 | 900 | Sanuli Jayasinghe (#19) | 1W:137-101:#71 | 2nd vs. #43 @11 | |
31 | 1–0 | +33 | 0 | 900 | Rashmika Piumantha (#54) | 2W:120-87:#66 | 1st vs. #15 @8 | |
32 | 1–0 | +21 | 0 | 900 | Sethumli Dambakumbur (#18) | 1W:140-119:#45 | 2nd vs. #48 @14 | |
33 | 1–0 | +18 | 0 | 900 | Poojaya Jayaratne (#72) | 2W:359-341:#23 | 1st vs. #74 @9 | |
34 | 1–0 | +12 | 0 | 900 | Uvindi Jayasinghe (#40) | 2W:295-283:#68 | 1st vs. #53 @12 | |
35 | 1–0 | +4 | 0 | 900 | S.M.W.Gihansa.Methul (#49) | 2W:57-53:#33 | 1st vs. #32 @13 | |
36 | 1–0 | +1 | 0 | 900 | Ulidu Pankaja (#77) | 1W:46-45:#76 | ||
37 | ½–½ | +0 | 0 | 1499 | Samadhi Bhagya (#29) | 1T:0-0:#3 | 2nd vs. #34 @20 | |
37 | ½–½ | +0 | 0 | 1499 | Yuwani wijesinghe (#38) | 1T:0-0:#50 | 2nd vs. #21 @21 | |
37 | ½–½ | +0 | 0 | 1499 | Aditha Medagoda (#34) | 2T:0-0:#52 | 1st vs. #29 @20 | |
37 | ½–½ | +0 | 0 | 1499 | Methsandee (#52) | 1T:0-0:#34 | 2nd vs. #3 @19 | |
37 | ½–½ | +0 | 0 | 1499 | BPWG Karunathilake (#21) | 2T:172-172:#5 | 1st vs. #38 @21 | |
37 | ½–½ | +0 | 0 | 1499 | Tehash Kodikara (#5) | 1T:172-172:#21 | 2nd vs. #50 @22 | |
37 | ½–½ | +0 | 0 | 1499 | Manuthi Senevirathne (#3) | 2T:0-0:#29 | 1st vs. #52 @19 | |
37 | ½–½ | +0 | 0 | 1499 | Dinudi Shashiprabha (#50) | 2T:0-0:#38 | 1st vs. #5 @22 | |
45 | 0–1 | −1 | 0 | 500 | Anuja Binuditha (#76) | 2L:45-46:#77 | ||
46 | 0–1 | −4 | 0 | 500 | Hiruni (#33) | 1L:53-57:#49 | 2nd vs. #31 @24 | |
47 | 0–1 | −12 | 0 | 500 | Mysha inan (#68) | 1L:283-295:#40 | ? vs. #27 @25 | |
48 | 0–1 | −18 | 0 | 500 | Chehan Jayaweera (#23) | 1L:341-359:#72 | 2nd vs. #69 @26 | |
49 | 0–1 | −21 | 0 | 500 | Thasandi Dassanayake (#45) | 2L:119-140:#18 | 1st vs. #41 @27 | |
50 | 0–1 | −33 | 0 | 500 | Kaveesha Himandee (#66) | 1L:87-120:#54 | ||
51 | 0–1 | −36 | 0 | 500 | Thineli (#71) | 2L:101-137:#19 | 1st vs. #56 @29 | |
52 | 0–1 | −47 | 0 | 500 | Dulanya Warnasooriya (#26) | 2L:62-109:#7 | 1st vs. #65 @30 | |
53 | 0–1 | −64 | 0 | 500 | Nethuli Uduwala (#55) | 1L:206-270:#47 | 2nd vs. #10 @31 | |
54 | 0–1 | −71 | 0 | 500 | Rashmika Sithu (#67) | 1L:100-171:#64 | 2nd vs. #70 @32 | |
55 | 0–1 | −75 | 0 | 500 | Sasiri Abewardhana (#57) | 2L:95-170:#8 | 1st vs. #42 @33 | |
56 | 0–1 | −80 | 0 | 500 | Miheli Seha (#25) | 2L:94-174:#2 | 1st vs. #63 @34 | |
57 | 0–1 | −100 | 0 | 500 | Sanith Amarasena (#12) | 2L:100-200:#20 | ||
57 | 0–1 | −100 | 0 | 500 | Yuhasna Geevi (#28) | 2L:100-200:#61 | 1st vs. #58 @17 | |
57 | 0–1 | −100 | 0 | 500 | Oshadha (#35) | 2L:327-427:#11 | 1st vs. #44 @35 | |
57 | 0–1 | −100 | 0 | 500 | Thesanya Sanuki (#58) | 2L:100-200:#37 | 2nd vs. #28 @17 | |
57 | 0–1 | −100 | 0 | 500 | Rekshani Wijesekera (#30) | 1L:100-200:#62 | ||
62 | 0–1 | −101 | 0 | 500 | Vihavi Dahamsa (#73) | 1L:98-199:#22 | 2nd vs. #9 @36 | |
63 | 0–1 | −117 | 0 | 500 | C.n.wickramasinghe (#60) | 1L:187-304:#46 | ||
64 | 0–1 | −149 | 0 | 500 | Sayuni Wasala (#31) | 2L:182-331:#39 | 1st vs. #33 @24 | |
65 | 0–1 | −157 | 0 | 500 | Himasha Salma (#44) | 1L:126-283:#48 | 2nd vs. #35 @35 | |
66 | 0–1 | −177 | 0 | 500 | D.B.Pinidu Hasarel (#27) | 2L:65-242:#32 | ||
67 | 0–1 | −188 | 0 | 500 | Amalsha Weerangi (#69) | 2L:25-213:#53 | 1st vs. #23 @26 | |
68 | 0–1 | −200 | 0 | 500 | Navindya Anuthmi (#41) | 1L:43-243:#43 | 2nd vs. #45 @27 | |
69 | 0–1 | −202 | 0 | 500 | Devinya (#56) | 1L:84-286:#13 | 2nd vs. #71 @29 | |
70 | 0–1 | −212 | 0 | 500 | Manuli Mansali (#75) | 2L:74-286:#74 | ||
71 | 0–1 | −220 | 0 | 500 | Oshini wanigasundara (#36) | 2L:119-339:#15 | 2nd vs. #59 @37 | |
72 | 0–1 | −243 | 0 | 500 | Ometh wijerathna (#10) | 2L:82-325:#4 | 1st vs. #55 @31 | |
73 | 0–1 | −254 | 0 | 500 | Hasini Sathya (#70) | 2L:120-374:#1 | 1st vs. #67 @32 | |
74 | 0–1 | −255 | 0 | 500 | Asitha mihiranga (#65) | 1L:86-341:#14 | 2nd vs. #26 @30 | |
75 | 0–1 | −301 | 0 | 500 | Akash (#59) | 2L:110-411:#51 | 1st vs. #36 @37 | |
76 | 0–1 | −311 | 0 | 500 | Madurapperuma123 (#42) | 1L:159-470:#6 | 2nd vs. #57 @33 | |
77 | 0–1 | −327 | 0 | 500 | Aruli Udewma Gunathi (#63) | 1L:81-408:#24 | 2nd vs. #25 @34 | |
78 | 0–1 | −332 | 0 | 500 | Rebecca Dalpadado (#9) | 2L:76-408:#17 | 1st vs. #73 @36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.