Round 1 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
11–0+3320900 Hesara Alwis (#17)1W:408-76:#92nd vs. #62 @1
21–0+3270900 LAKDINI YEHANSA (#24)2W:408-81:#631st vs. #37 @2
31–0+3110900 Bihan Jayaweera (#6)2W:470-159:#421st vs. #11 @3
41–0+3010900 Pamodi Jayakody (#51)1W:411-110:#592nd vs. #22 @4
51–0+2550900 Adithya Mayabandara (#14)2W:341-86:#651st vs. #20 @5
61–0+2540900 Kaveesha Ekanayaka (#1)1W:374-120:#702nd vs. #64 @6
71–0+2430900 Sahan Kolitha (#4)1W:325-82:#102nd vs. #47 @7
81–0+2200900 Ushara Oshadhi (#15)1W:339-119:#362nd vs. #54 @8
91–0+2120900 Sanuli Devlini (#74)1W:286-74:#752nd vs. #72 @9
101–0+2020900 K A H GEETHMA PERERA (#13)2W:286-84:#561st vs. #7 @10
111–0+2000900 BPDS Karunathilake (#43)2W:243-43:#411st vs. #19 @11
121–0+1880900 Damsari22 (#53)1W:213-25:#692nd vs. #40 @12
131–0+1770900 Sandithya Wijerathne (#32)1W:242-65:#272nd vs. #49 @13
141–0+1570900 Imanda Wanninayaka (#48)2W:283-126:#441st vs. #18 @14
151–0+1490900 Kusalya Dewlini (#39)1W:331-182:#312nd vs. #46 @15
161–0+1170900 Gagana Dinujaya (#46)2W:304-187:#601st vs. #39 @15
171–0+1010900 Thisali Gunesinghe (#22)2W:199-98:#731st vs. #51 @4
181–0+1000900 Harindu Jayasundara (#11)1W:427-327:#352nd vs. #6 @3
181–0+1000900 Dinudi Kahandawa (#37)1W:200-100:#582nd vs. #24 @2
181–0+1000900 Chamathka Hangilipola (#20)1W:200-100:#122nd vs. #14 @5
181–0+1000900 Minaya Rajapaksha (#62)2W:200-100:#301st vs. #17 @1
181–0+10000 Kavintha Sadev (#78)bye1st vs. #61 @16
181–0+1000900 Krishon (#61)1W:200-100:#282nd vs. #78 @16
181–0+10000 Imasha Hiruni (#16)bye
251–0+800900 Aken Gunarathna (#2)1W:174-94:#252nd vs. #8 @18
261–0+750900 Minidu Hansana (#8)1W:170-95:#571st vs. #2 @18
271–0+710900 Yehansa Tharundi (#64)2W:171-100:#671st vs. #1 @6
281–0+640900 Imandi Indusarani (#47)2W:270-206:#551st vs. #4 @7
291–0+470900 Sandasi Epasingha (#7)1W:109-62:#262nd vs. #13 @10
301–0+360900 Sanuli Jayasinghe (#19)1W:137-101:#712nd vs. #43 @11
311–0+330900 Rashmika Piumantha (#54)2W:120-87:#661st vs. #15 @8
321–0+210900 Sethumli Dambakumbur (#18)1W:140-119:#452nd vs. #48 @14
331–0+180900 Poojaya Jayaratne (#72)2W:359-341:#231st vs. #74 @9
341–0+120900 Uvindi Jayasinghe (#40)2W:295-283:#681st vs. #53 @12
351–0+40900 S.M.W.Gihansa.Methul (#49)2W:57-53:#331st vs. #32 @13
361–0+10900 Ulidu Pankaja (#77)1W:46-45:#76
37½–½+001499 Samadhi Bhagya (#29)1T:0-0:#32nd vs. #34 @20
37½–½+001499 Yuwani wijesinghe (#38)1T:0-0:#502nd vs. #21 @21
37½–½+001499 Aditha Medagoda (#34)2T:0-0:#521st vs. #29 @20
37½–½+001499 Methsandee (#52)1T:0-0:#342nd vs. #3 @19
37½–½+001499 BPWG Karunathilake (#21)2T:172-172:#51st vs. #38 @21
37½–½+001499 Tehash Kodikara (#5)1T:172-172:#212nd vs. #50 @22
37½–½+001499 Manuthi Senevirathne (#3)2T:0-0:#291st vs. #52 @19
37½–½+001499 Dinudi Shashiprabha (#50)2T:0-0:#381st vs. #5 @22
450–1−10500 Anuja Binuditha (#76)2L:45-46:#77
460–1−40500 Hiruni (#33)1L:53-57:#492nd vs. #31 @24
470–1−120500 Mysha inan (#68)1L:283-295:#40? vs. #27 @25
480–1−180500 Chehan Jayaweera (#23)1L:341-359:#722nd vs. #69 @26
490–1−210500 Thasandi Dassanayake (#45)2L:119-140:#181st vs. #41 @27
500–1−330500 Kaveesha Himandee (#66)1L:87-120:#54
510–1−360500 Thineli (#71)2L:101-137:#191st vs. #56 @29
520–1−470500 Dulanya Warnasooriya (#26)2L:62-109:#71st vs. #65 @30
530–1−640500 Nethuli Uduwala (#55)1L:206-270:#472nd vs. #10 @31
540–1−710500 Rashmika Sithu (#67)1L:100-171:#642nd vs. #70 @32
550–1−750500 Sasiri Abewardhana (#57)2L:95-170:#81st vs. #42 @33
560–1−800500 Miheli Seha (#25)2L:94-174:#21st vs. #63 @34
570–1−1000500 Sanith Amarasena (#12)2L:100-200:#20
570–1−1000500 Yuhasna Geevi (#28)2L:100-200:#611st vs. #58 @17
570–1−1000500 Oshadha (#35)2L:327-427:#111st vs. #44 @35
570–1−1000500 Thesanya Sanuki (#58)2L:100-200:#372nd vs. #28 @17
570–1−1000500 Rekshani Wijesekera (#30)1L:100-200:#62
620–1−1010500 Vihavi Dahamsa (#73)1L:98-199:#222nd vs. #9 @36
630–1−1170500 C.n.wickramasinghe (#60)1L:187-304:#46
640–1−1490500 Sayuni Wasala (#31)2L:182-331:#391st vs. #33 @24
650–1−1570500 Himasha Salma (#44)1L:126-283:#482nd vs. #35 @35
660–1−1770500 D.B.Pinidu Hasarel (#27)2L:65-242:#32
670–1−1880500 Amalsha Weerangi (#69)2L:25-213:#531st vs. #23 @26
680–1−2000500 Navindya Anuthmi (#41)1L:43-243:#432nd vs. #45 @27
690–1−2020500 Devinya (#56)1L:84-286:#132nd vs. #71 @29
700–1−2120500 Manuli Mansali (#75)2L:74-286:#74
710–1−2200500 Oshini wanigasundara (#36)2L:119-339:#152nd vs. #59 @37
720–1−2430500 Ometh wijerathna (#10)2L:82-325:#41st vs. #55 @31
730–1−2540500 Hasini Sathya (#70)2L:120-374:#11st vs. #67 @32
740–1−2550500 Asitha mihiranga (#65)1L:86-341:#142nd vs. #26 @30
750–1−3010500 Akash (#59)2L:110-411:#511st vs. #36 @37
760–1−3110500 Madurapperuma123 (#42)1L:159-470:#62nd vs. #57 @33
770–1−3270500 Aruli Udewma Gunathi (#63)1L:81-408:#242nd vs. #25 @34
780–1−3320500 Rebecca Dalpadado (#9)2L:76-408:#171st vs. #73 @36

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.