Back to round index.
Board | Who Plays Whom |
---|---|
Devinya (#56): bye. | |
1 | Uvindi Jayasinghe (#40) *first* vs. Adithya Mayabandara (#14) |
2 | Harindu Jayasundara (#11) *draws* vs. Sanuli Jayasinghe (#19) |
3 | Gagana Dinujaya (#46) *draws* vs. BPWG Karunathilake (#21) |
4 | Chehan Jayaweera (#23) *first* vs. Minidu Hansana (#8) |
5 | Pamodi Jayakody (#51) *first* vs. Tehash Kodikara (#5) |
6 | Sandithya Wijerathne (#32) *draws* vs. Imanda Wanninayaka (#48) |
7 | Bihan Jayaweera (#6) *draws* vs. Chamathka Hangilipola (#20) |
8 | Sahan Kolitha (#4) *first* vs. Thisali Gunesinghe (#22) |
9 | C.n.wickramasinghe (#60) *first* vs. Poojaya Jayaratne (#72) |
10 | BPDS Karunathilake (#43) *draws* vs. Sanuli Devlini (#74) |
11 | Dinudi Kahandawa (#37) *draws* vs. Samadhi Bhagya (#29) |
12 | Manuthi Senevirathne (#3) *first* vs. Yuwani wijesinghe (#38) |
13 | Dinudi Shashiprabha (#50) *first* vs. Imasha Hiruni (#16) |
14 | Yehansa Tharundi (#64) *first* vs. D.B.Pinidu Hasarel (#27) |
15 | Oshadha (#35) *first* vs. Oshini wanigasundara (#36) |
16 | Mysha inan (#68) *draws* vs. Thineli (#71) |
17 | Hesara Alwis (#17) *draws* vs. Ometh wijerathna (#10) |
18 | K A H GEETHMA PERERA (#13) *draws* vs. Yuhasna Geevi (#28) |
19 | Ushara Oshadhi (#15) *draws* vs. Madurapperuma123 (#42) |
20 | Kaveesha Ekanayaka (#1) *draws* vs. Imandi Indusarani (#47) |
21 | Kusalya Dewlini (#39) *draws* vs. Damsari22 (#53) |
22 | LAKDINI YEHANSA (#24) *draws* vs. Aken Gunarathna (#2) |
23 | Sethumli Dambakumbur (#18) *first* vs. Nethuli Uduwala (#55) |
24 | Aditha Medagoda (#34) *draws* vs. Sandasi Epasingha (#7) |
25 | Minaya Rajapaksha (#62) *draws* vs. Akash (#59) |
26 | Thesanya Sanuki (#58) *draws* vs. Himasha Salma (#44) |
27 | Methsandee (#52) *draws* vs. Krishon (#61) |
28 | Thasandi Dassanayake (#45) *first* vs. Kavintha Sadev (#78) |
29 | Anuja Binuditha (#76) *first* vs. Kaveesha Himandee (#66) |
30 | Rebecca Dalpadado (#9) *first* vs. Ulidu Pankaja (#77) |
31 | Amalsha Weerangi (#69) *first* vs. Hiruni (#33) |
32 | Rashmika Piumantha (#54) *draws* vs. Asitha mihiranga (#65) |
33 | S.M.W.Gihansa.Methul (#49) *draws* vs. Vihavi Dahamsa (#73) |
34 | Sasiri Abewardhana (#57) *draws* vs. Navindya Anuthmi (#41) |
35 | Rashmika Sithu (#67) *draws* vs. Aruli Udewma Gunathi (#63) |
36 | Sayuni Wasala (#31) *draws* vs. Hasini Sathya (#70) |
37 | Manuli Mansali (#75) *first* vs. Rekshani Wijesekera (#30) |
38 | Dulanya Warnasooriya (#26) *draws* vs. Miheli Seha (#25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.