Back to round index.
Board | Who Plays Whom |
---|---|
Adithya Mayabandara (#14): bye. | |
Amalsha Weerangi (#69): bye. | |
1 | Poojaya Jayaratne (#72) *first* vs. Minidu Hansana (#8) |
2 | Hesara Alwis (#17) *first* vs. Gagana Dinujaya (#46) |
3 | Harindu Jayasundara (#11) *first* vs. K A H GEETHMA PERERA (#13) |
4 | Thisali Gunesinghe (#22) *first* vs. Ushara Oshadhi (#15) |
5 | Dinudi Kahandawa (#37) *first* vs. Sanuli Jayasinghe (#19) |
6 | Uvindi Jayasinghe (#40) *first* vs. Sahan Kolitha (#4) |
7 | Sandithya Wijerathne (#32) *first* vs. Krishon (#61) |
8 | Imanda Wanninayaka (#48) *first* vs. Kaveesha Ekanayaka (#1) |
9 | Methsandee (#52) *first* vs. BPWG Karunathilake (#21) |
10 | Tehash Kodikara (#5) *first* vs. Kavintha Sadev (#78) |
11 | Imasha Hiruni (#16) *first* vs. Nethuli Uduwala (#55) |
12 | Kusalya Dewlini (#39) *first* vs. Ulidu Pankaja (#77) |
13 | Imandi Indusarani (#47) *first* vs. Chehan Jayaweera (#23) |
14 | Aken Gunarathna (#2) *first* vs. Pamodi Jayakody (#51) |
15 | Yuhasna Geevi (#28) *first* vs. Bihan Jayaweera (#6) |
16 | Mysha inan (#68) *first* vs. Chamathka Hangilipola (#20) |
17 | BPDS Karunathilake (#43) *first* vs. Hasini Sathya (#70) |
18 | Vihavi Dahamsa (#73) *first* vs. Oshadha (#35) |
19 | Sayuni Wasala (#31) *first* vs. Damsari22 (#53) |
20 | LAKDINI YEHANSA (#24) *first* vs. Sethumli Dambakumbur (#18) |
21 | Oshini wanigasundara (#36) *first* vs. Thasandi Dassanayake (#45) |
22 | S.M.W.Gihansa.Methul (#49) *first* vs. Thineli (#71) |
23 | Yehansa Tharundi (#64) *first* vs. Sandasi Epasingha (#7) |
24 | Asitha mihiranga (#65) *first* vs. Samadhi Bhagya (#29) |
25 | Sanuli Devlini (#74) *first* vs. Aditha Medagoda (#34) |
26 | Rashmika Piumantha (#54) *first* vs. Minaya Rajapaksha (#62) |
27 | Yuwani wijesinghe (#38) *first* vs. Madurapperuma123 (#42) |
28 | Aruli Udewma Gunathi (#63) *first* vs. Dinudi Shashiprabha (#50) |
29 | Manuthi Senevirathne (#3) *first* vs. Sasiri Abewardhana (#57) |
30 | Anuja Binuditha (#76) *first* vs. C.n.wickramasinghe (#60) |
31 | Thesanya Sanuki (#58) *first* vs. Kaveesha Himandee (#66) |
32 | Manuli Mansali (#75) *first* vs. Ometh wijerathna (#10) |
33 | Dulanya Warnasooriya (#26) *first* vs. Rebecca Dalpadado (#9) |
34 | Hiruni (#33) *first* vs. Akash (#59) |
35 | Himasha Salma (#44) *first* vs. Miheli Seha (#25) |
36 | Devinya (#56) *first* vs. Navindya Anuthmi (#41) |
37 | D.B.Pinidu Hasarel (#27) *first* vs. Rashmika Sithu (#67) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.