Back to round index.
Board | Who Plays Whom |
---|---|
Imasha Hiruni (#16): bye. | |
Ulidu Pankaja (#77): bye. | |
Kaveesha Himandee (#66): bye. | |
C.n.wickramasinghe (#60): bye. | |
Anuja Binuditha (#76): bye. | |
D.B.Pinidu Hasarel (#27): bye. | |
Manuli Mansali (#75): bye. | |
1 | Minaya Rajapaksha (#62) *first* vs. Hesara Alwis (#17) |
2 | LAKDINI YEHANSA (#24) *first* vs. Dinudi Kahandawa (#37) |
3 | Bihan Jayaweera (#6) *first* vs. Harindu Jayasundara (#11) |
4 | Thisali Gunesinghe (#22) *first* vs. Pamodi Jayakody (#51) |
5 | Adithya Mayabandara (#14) *first* vs. Chamathka Hangilipola (#20) |
6 | Yehansa Tharundi (#64) *first* vs. Kaveesha Ekanayaka (#1) |
7 | Imandi Indusarani (#47) *first* vs. Sahan Kolitha (#4) |
8 | Rashmika Piumantha (#54) *first* vs. Ushara Oshadhi (#15) |
9 | Poojaya Jayaratne (#72) *first* vs. Sanuli Devlini (#74) |
10 | K A H GEETHMA PERERA (#13) *first* vs. Sandasi Epasingha (#7) |
11 | BPDS Karunathilake (#43) *first* vs. Sanuli Jayasinghe (#19) |
12 | Uvindi Jayasinghe (#40) *first* vs. Damsari22 (#53) |
13 | S.M.W.Gihansa.Methul (#49) *first* vs. Sandithya Wijerathne (#32) |
14 | Imanda Wanninayaka (#48) *first* vs. Sethumli Dambakumbur (#18) |
15 | Gagana Dinujaya (#46) *first* vs. Kusalya Dewlini (#39) |
16 | Kavintha Sadev (#78) *first* vs. Krishon (#61) |
17 | Yuhasna Geevi (#28) *first* vs. Thesanya Sanuki (#58) |
18 | Minidu Hansana (#8) *first* vs. Aken Gunarathna (#2) |
19 | Manuthi Senevirathne (#3) *first* vs. Methsandee (#52) |
20 | Aditha Medagoda (#34) *first* vs. Samadhi Bhagya (#29) |
21 | BPWG Karunathilake (#21) *first* vs. Yuwani wijesinghe (#38) |
22 | Dinudi Shashiprabha (#50) *first* vs. Tehash Kodikara (#5) |
24 | Sayuni Wasala (#31) *first* vs. Hiruni (#33) |
26 | Amalsha Weerangi (#69) *first* vs. Chehan Jayaweera (#23) |
27 | Thasandi Dassanayake (#45) *first* vs. Navindya Anuthmi (#41) |
29 | Thineli (#71) *first* vs. Devinya (#56) |
30 | Dulanya Warnasooriya (#26) *first* vs. Asitha mihiranga (#65) |
31 | Ometh wijerathna (#10) *first* vs. Nethuli Uduwala (#55) |
32 | Hasini Sathya (#70) *first* vs. Rashmika Sithu (#67) |
33 | Sasiri Abewardhana (#57) *first* vs. Madurapperuma123 (#42) |
34 | Miheli Seha (#25) *first* vs. Aruli Udewma Gunathi (#63) |
35 | Oshadha (#35) *first* vs. Himasha Salma (#44) |
36 | Rebecca Dalpadado (#9) *first* vs. Vihavi Dahamsa (#73) |
37 | Akash (#59) *first* vs. Oshini wanigasundara (#36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.