Back to round index.

7th Sri Lanka Open International Championship

September 07 – 09, 2018

Colombo, Sri Lanka

Round 20 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
117–3+153722592245−14Nigel Richards (#1)1W:506-474:#42nd vs. #3 @1
217–3+137120022028+26Chollapat Itthiaree (#3)2W:406-344:#121st vs. #1 @1
313–7+109715701561−9Michael Tang (#16)1W:427-392:#52nd vs. #9 @3
413–7+104618061782−24Marlon Prudencio (#9)1W:377-370:#61st vs. #16 @3
513–7+61719251928+3Thacha Koowirat (#4)2L:474-506:#12nd vs. #12 @2
613–7+61516571750+93Tony Sim (#12)1L:344-406:#31st vs. #4 @2
713–7+26216321710+78Udayan Grover (#13)1W:521-421:#192nd vs. #6 @4
812–8+120118791837−42Sherwin Rodrigues (#6)2L:370-377:#91st vs. #13 @4
912–8+91919151857−58Goutham Jayaraman (#5)2L:392-427:#162nd vs. #14 @9
1012–8+82716191569−50Eeshan Malhotra (#14)1W:499-296:#251st vs. #5 @9
1112–8+70314621522+60Sanjoy Gupta (#19)2L:421-521:#131st vs. #17 @5
1212–8+64315091595+86Marc Woo Jun Howe (#17)1W:439-362:#352nd vs. #19 @5
1312–8+57612391295+56Mangala Bhandarkar (#24)1W:450-412:#22nd vs. #21 @6
1412–8+41814091417+8Charles Carneiro (#21)2W:408-380:#101st vs. #24 @6
1512–8−49501073+123Kala Ganesh (#41)1W:469-385:#82nd vs. #38 @8
1612–8−3339791186+207Qays Sangani (#38)2W:443-433:#201st vs. #41 @8
1711–9+96520091959−50Naween Fernando (#2)2L:412-450:#242nd vs. #10 @7
1811–9+83818061735−71Ranganathan Chakravarthy (#10)1L:380-408:#211st vs. #2 @7
1911–9+59515881488−100Indunil Amarasinghe (#15)1W:494-324:#532nd vs. #35 @10
2011–9+57210011075+74Radinka Dissanayake (#35)2L:362-439:#171st vs. #15 @10
2111–9+52318571801−56Jakkrit Klaphajone (#7)2W:419-404:#431st vs. #8 @12
2211–9+51118191803−16Yong Jian Rong (#8)2L:385-469:#412nd vs. #7 @12
2311–9+32210301064+34Thirandi De Silva (#32)1W:440-422:#112nd vs. #26 @13
2411–9+27911611190+29Vignesh Pirapaharan (#26)1W:364-360:#551st vs. #32 @13
2511–9+17214191476+57Aabid Ismail (#20)1L:433-443:#382nd vs. #25 @11
2611–9+7712071264+57Rohaina Tanveer (#25)2L:296-499:#141st vs. #20 @11
2710½–9½+22210981043−55Zeenath Ariff (#29)1W:458-382:#232nd vs. #11 @14
2810–10+25517761629−147Jayaska Baranage (#11)2L:422-440:#321st vs. #29 @14
2910–10+235932966+34Adheesha Dissanayake (#43)1L:404-419:#71st vs. #34 @21
3010–10+991015996−19Danish Shahna (#34)2W:402-331:#492nd vs. #43 @21
3110–10+75726839+113Kalpana Senevirathna (#51)2W:418-394:#401st vs. #53 @15
3210–10+45505665+160Nimuthu Witharana (#53)2L:324-494:#152nd vs. #51 @15
3310–10−145980946−34Hasali Ratnayake (#37)1W:389-341:#392nd vs. #28 @19
3410–10−16911021061−41Seshi Ramanathan (#28)2W:376-355:#441st vs. #37 @19
3510–10−18210951075−20Farida Akbarally (#30)1T:452-452:#312nd vs. #23 @16
3610–10−22912521185−67Priya Fernando (#23)2L:382-458:#291st vs. #30 @16
3710–10−25310591118+59Wimal Fernando (#31)2T:452-452:#302nd vs. #55 @17
3810–10−307476690+214Therunee Karunaratne (#55)2L:360-364:#261st vs. #31 @17
399½–10½−490891 Dulandee Handapangoda (#58)1W:424-317:#642nd vs. #44 @18
409–11+372919894−25Ushara De Silva (#44)1L:355-376:#281st vs. #58 @18
419–11+194827797−30Kmk Kulatunge (#48)2W:388-385:#271st vs. #39 @23
429–11+57973991+18Anil Wickramasinghe (#39)2L:341-389:#372nd vs. #48 @23
439–11−17713371206−131Dammika Witharana (#22)1W:448-443:#672nd vs. #47 @20
449–11−188861911+50Nabena B Hamalatha (#47)1W:342-336:#451st vs. #22 @20
459–11−189958883−75Vignesh S (#40)1L:394-418:#512nd vs. #42 @26
469–11−429948913−35Sethmi Jayasinghe (#42)2W:427-406:#501st vs. #40 @26
479–11−523719756+37Malini Gunasekara (#52)1W:506-361:#631st vs. #56 @22
489–11−9180850 Ahmed Akeel (#56)2W:398-351:#682nd vs. #52 @22
499–11−1131794893+99Lalantha Amarasinghe (#49)1L:331-402:#342nd vs. #66 @29
508–12−870675 Dinuli Premarathna (#66)2W:328-305:#571st vs. #49 @29
518–12−318484581+97Leah delile (#54)2W:548-290:#592nd vs. #45 @25
528–12−370906891−15Janidu Karunaratne (#45)2L:336-342:#471st vs. #54 @25
538–12−46311261029−97Radhika Mahalingaiah (#27)1L:385-388:#481st vs. #67 @24
548–12−5740820 Sarindu Willaddarage (#67)2L:443-448:#222nd vs. #27 @24
558–12−864755813+58Ashvin Kesavan (#50)1L:406-427:#422nd vs. #64 @27
568–12−8790716 Sandali Vithanage (#64)2L:317-424:#581st vs. #50 @27
578–12−10210575 Minaya Kulasinghe (#60)2W:356-299:#611st vs. #68 @31
588–12−10810655 Sapumal Gamage (#68)1L:351-398:#562nd vs. #60 @31
598–12−13870519 Ridmi De Silva (#63)2L:361-506:#521st vs. #57 @28
607–13−6740651 Ashmini Ahangama (#57)1L:305-328:#662nd vs. #63 @28
617–13−12020587 Kumari Goonasekara (#59)1L:290-548:#542nd vs. #65 @32
627–13−14610537 Susila Kodituwakku (#65)1W:370-323:#621st vs. #59 @32
635–15−10770500 Preethi Perera (#62)2L:323-370:#652nd vs. #61 @30
643–17−12240500 Neville Perera (#61)1L:299-356:#601st vs. #62 @30

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.