Back to round index.

7th Sri Lanka Open International Championship

September 07 – 09, 2018

Colombo, Sri Lanka

Round 13 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
111–2+126922592248−11Nigel Richards (#1)2W:439-392:#71st vs. #4 @1
211–2+110220022011+9Chollapat Itthiaree (#3)1W:445-432:#82nd vs. #5 @2
310–3+68319251950+25Thacha Koowirat (#4)1W:455-429:#22nd vs. #1 @1
49–4+74619151901−14Goutham Jayaraman (#5)2W:637-325:#381st vs. #3 @2
59–4+73918571854−3Jakkrit Klaphajone (#7)1L:392-439:#12nd vs. #8 @3
69–4+73518191833+14Yong Jian Rong (#8)2L:432-445:#31st vs. #7 @3
79–4+40216571705+48Tony Sim (#12)1W:471-339:#141st vs. #13 @4
89–4+37716321669+37Udayan Grover (#13)2W:445-340:#172nd vs. #12 @4
98–5+93418061767−39Marlon Prudencio (#9)1W:447-346:#252nd vs. #14 @5
108–5+91218791859−20Sherwin Rodrigues (#6)1W:522-275:#342nd vs. #19 @6
118–5+85920091981−28Naween Fernando (#2)2L:429-455:#41st vs. #38 @7
128–5+79918061768−38Ranganathan Chakravarthy (#10)1W:498-363:#412nd vs. #25 @8
138–5+55912391278+39Mangala Bhandarkar (#24)1W:513-349:#492nd vs. #17 @9
148–5+48715091560+51Marc Woo Jun Howe (#17)1L:340-445:#131st vs. #24 @9
158–5+46216191602−17Eeshan Malhotra (#14)2L:339-471:#121st vs. #9 @5
168–5+36914621496+34Sanjoy Gupta (#19)2W:473-321:#151st vs. #6 @6
178–5+25514191459+40Aabid Ismail (#20)1W:404-389:#161st vs. #21 @10
188–5+21512071242+35Rohaina Tanveer (#25)2L:346-447:#91st vs. #10 @8
198–5−1979791095+116Qays Sangani (#38)1L:325-637:#52nd vs. #2 @7
207–6+55914091383−26Charles Carneiro (#21)1W:473-369:#312nd vs. #20 @10
217–6+51815701510−60Michael Tang (#16)2L:389-404:#201st vs. #22 @11
227–6+35415881523−65Indunil Amarasinghe (#15)1L:321-473:#192nd vs. #51 @12
237–6+2139731033+60Anil Wickramasinghe (#39)2W:431-388:#451st vs. #23 @13
247–6+10810301035+5Thirandi De Silva (#32)1W:456-432:#402nd vs. #41 @14
257–6+9810151015+0Danish Shahna (#34)2L:275-522:#62nd vs. #49 @15
267–6+9317761687−89Jayaska Baranage (#11)2W:461-404:#431st vs. #30 @16
277–6+9113371267−70Dammika Witharana (#22)1W:381-310:#282nd vs. #16 @11
287–6+72726832+106Kalpana Senevirathna (#51)1W:500-348:#351st vs. #15 @12
297–6+4312521204−48Priya Fernando (#23)1W:480-373:#372nd vs. #39 @13
307–6−184950998+48Kala Ganesh (#41)2L:363-498:#101st vs. #32 @14
317–6−605794908+114Lalantha Amarasinghe (#49)2L:349-513:#241st vs. #34 @15
326½–6½−2510951066−29Farida Akbarally (#30)1W:450-374:#292nd vs. #11 @16
336½–6½−58861895+34Nabena B Hamalatha (#47)2W:402-357:#272nd vs. #31 @17
346½–6½−48810591123+64Wimal Fernando (#31)2L:369-473:#211st vs. #47 @17
356–7+15310011024+23Radinka Dissanayake (#35)2L:348-500:#511st vs. #43 @18
366–7+12311021067−35Seshi Ramanathan (#28)2L:310-381:#221st vs. #45 @20
376–7+9811611168+7Vignesh Pirapaharan (#26)1W:439-309:#672nd vs. #40 @21
386–7+30980945−35Hasali Ratnayake (#37)2L:373-480:#232nd vs. #64 @22
396–7+5932945+13Adheesha Dissanayake (#43)1L:404-461:#112nd vs. #35 @18
406–7−49906933+27Janidu Karunaratne (#45)1L:388-431:#392nd vs. #28 @20
416–7−102476587+111Therunee Karunaratne (#55)2W:440-394:#441st vs. #36 @19
426–7−424755799+44Ashvin Kesavan (#50)2W:367-344:#582nd vs. #27 @24
436–7−426958917−41Vignesh S (#40)2L:432-456:#321st vs. #26 @21
446–7−4610868 Sandali Vithanage (#64)2W:463-343:#481st vs. #37 @22
456–7−522719749+30Malini Gunasekara (#52)2W:368-361:#531st vs. #29 @23
465½–7½−2510981043−55Zeenath Ariff (#29)2L:374-450:#302nd vs. #52 @23
475½–7½−54011261092−34Radhika Mahalingaiah (#27)1L:357-402:#471st vs. #50 @24
485–8+95919885−34Ushara De Silva (#44)1L:394-440:#552nd vs. #57 @25
495–8−139505561+56Nimuthu Witharana (#53)1L:361-368:#522nd vs. #67 @26
505–8−214827800−27Kmk Kulatunge (#48)1L:343-463:#641st vs. #56 @27
515–8−3460902 Sarindu Willaddarage (#67)2L:309-439:#261st vs. #53 @26
525–8−3530789 Ashmini Ahangama (#57)2L:290-430:#361st vs. #44 @25
535–8−403948930−18Sethmi Jayasinghe (#42)2W:483-283:#661st vs. #68 @28
545–8−9140646 Sapumal Gamage (#68)2W:335-320:#652nd vs. #42 @28
555–8−9600889 Ahmed Akeel (#56)1W:447-379:#542nd vs. #48 @27
564½–8½−2470728 Dulandee Handapangoda (#58)1L:344-367:#502nd vs. #62 @29
574–9−3440622 Dinuli Premarathna (#66)1L:283-483:#422nd vs. #60 @30
584–9−5950500 Preethi Perera (#62)2W:427-346:#591st vs. #58 @29
594–9−645484531+47Leah delile (#54)2L:379-447:#561st vs. #59 @31
604–9−6660561 Minaya Kulasinghe (#60)1W:401-319:#611st vs. #66 @30
614–9−9960725 Kumari Goonasekara (#59)1L:346-427:#622nd vs. #54 @31
624–9−10410500 Ridmi De Silva (#63)bye2nd vs. #61 @32
634–9−12600607 Susila Kodituwakku (#65)1L:320-335:#68
642–11−9170500 Neville Perera (#61)2L:319-401:#601st vs. #63 @32

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.