Back to round index.

7th Sri Lanka Open International Championship

September 07 – 09, 2018

Colombo, Sri Lanka

Round 12 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
110–2+122222592248−11Nigel Richards (#1)1W:445-442:#22nd vs. #7 @1
210–2+108920022008+6Chollapat Itthiaree (#3)1W:443-437:#81st vs. #8 @2
39–3+78618571856−1Jakkrit Klaphajone (#7)2W:454-384:#251st vs. #1 @1
49–3+74818191838+19Yong Jian Rong (#8)2L:437-443:#32nd vs. #3 @2
59–3+65719251941+16Thacha Koowirat (#4)1W:530-475:#121st vs. #2 @3
68–4+88520091987−22Naween Fernando (#2)2L:442-445:#12nd vs. #4 @3
78–4+59416191611−8Eeshan Malhotra (#14)1W:390-350:#162nd vs. #12 @4
88–4+59215091567+58Marc Woo Jun Howe (#17)1W:466-389:#101st vs. #13 @8
98–4+43419151900−15Goutham Jayaraman (#5)1W:508-393:#152nd vs. #38 @5
108–4+31612071242+35Rohaina Tanveer (#25)1L:384-454:#72nd vs. #9 @9
118–4+27216321662+30Udayan Grover (#13)1W:443-426:#62nd vs. #17 @8
128–4+27016571696+39Tony Sim (#12)2L:475-530:#41st vs. #14 @4
138–4+1159791099+120Qays Sangani (#38)2W:453-361:#311st vs. #5 @5
147–5+83318061767−39Marlon Prudencio (#9)2W:446-415:#431st vs. #25 @9
157–5+66518791859−20Sherwin Rodrigues (#6)2L:426-443:#131st vs. #34 @6
167–5+66418061768−38Ranganathan Chakravarthy (#10)2L:389-466:#171st vs. #41 @11
177–5+53315701524−46Michael Tang (#16)2L:350-390:#142nd vs. #20 @7
187–5+50615881538−50Indunil Amarasinghe (#15)2L:393-508:#51st vs. #19 @13
197–5+39512391276+37Mangala Bhandarkar (#24)2W:474-395:#451st vs. #49 @12
207–5+34510151016+1Danish Shahna (#34)1W:431-385:#112nd vs. #6 @6
217–5+24014191445+26Aabid Ismail (#20)2W:463-410:#231st vs. #16 @7
227–5+21714621483+21Sanjoy Gupta (#19)2W:399-371:#392nd vs. #15 @13
237–5−49950998+48Kala Ganesh (#41)2W:336-329:#352nd vs. #10 @11
247–5−441794915+121Lalantha Amarasinghe (#49)1W:475-370:#512nd vs. #24 @12
256½–5½−38410591129+70Wimal Fernando (#31)1L:361-453:#382nd vs. #21 @21
266–6+45514091380−29Charles Carneiro (#21)2W:424-312:#271st vs. #31 @21
276–6+30510011042+41Radinka Dissanayake (#35)1L:329-336:#412nd vs. #51 @14
286–6+19411021071−31Seshi Ramanathan (#28)2W:525-287:#502nd vs. #22 @20
296–6+1709731027+54Anil Wickramasinghe (#39)1L:371-399:#192nd vs. #45 @15
306–6+137980951−29Hasali Ratnayake (#37)2W:429-409:#532nd vs. #23 @22
316–6+8410301029−1Thirandi De Silva (#32)2W:498-312:#261st vs. #40 @16
326–6+62932943+11Adheesha Dissanayake (#43)1L:415-446:#91st vs. #11 @10
336–6+3617761686−90Jayaska Baranage (#11)2L:385-431:#342nd vs. #43 @10
346–6+2013371263−74Dammika Witharana (#22)1W:422-387:#551st vs. #28 @20
356–6−6906940+34Janidu Karunaratne (#45)1L:395-474:#241st vs. #39 @15
366–6−6412521200−52Priya Fernando (#23)1L:410-463:#201st vs. #37 @22
376–6−80726808+82Kalpana Senevirathna (#51)2L:370-475:#491st vs. #35 @14
386–6−402958926−32Vignesh S (#40)1W:478-402:#362nd vs. #32 @16
395½–6½+5110981053−45Zeenath Ariff (#29)1W:413-372:#642nd vs. #30 @18
405½–6½−10110951056−39Farida Akbarally (#30)2T:387-387:#471st vs. #29 @18
415½–6½−103861878+17Nabena B Hamalatha (#47)1T:387-387:#302nd vs. #27 @17
425½–6½−49511261109−17Radhika Mahalingaiah (#27)1L:312-424:#211st vs. #47 @17
435–7+141919901−18Ushara De Silva (#44)2W:451-279:#541st vs. #55 @19
445–7−3211611165+4Vignesh Pirapaharan (#26)1L:312-498:#321st vs. #67 @23
455–7−94827813−14Kmk Kulatunge (#48)1W:443-315:#661st vs. #64 @29
465–7−132505568+63Nimuthu Witharana (#53)1L:409-429:#371st vs. #52 @24
475–7−148476561+85Therunee Karunaratne (#55)2L:387-422:#222nd vs. #44 @19
485–7−2130812 Ashmini Ahangama (#57)2W:451-305:#592nd vs. #36 @27
495–7−2160915 Sarindu Willaddarage (#67)2W:449-388:#562nd vs. #26 @23
505–7−447755791+36Ashvin Kesavan (#50)1L:287-525:#282nd vs. #58 @28
515–7−529719746+27Malini Gunasekara (#52)2W:400-395:#422nd vs. #53 @24
525–7−5810833 Sandali Vithanage (#64)2L:372-413:#292nd vs. #48 @29
534½–7½−2240779 Dulandee Handapangoda (#58)2W:318-249:#651st vs. #50 @28
544–8−1440649 Dinuli Premarathna (#66)2L:315-443:#481st vs. #42 @25
554–8−577484532+48Leah delile (#54)1L:279-451:#442nd vs. #56 @26
564–8−603948927−21Sethmi Jayasinghe (#42)1L:395-400:#522nd vs. #66 @25
574–8−9150805 Kumari Goonasekara (#59)1L:305-451:#571st vs. #62 @31
584–8−9290602 Sapumal Gamage (#68)1W:423-259:#632nd vs. #65 @30
594–8−10280889 Ahmed Akeel (#56)1L:388-449:#671st vs. #54 @26
604–8−12450660 Susila Kodituwakku (#65)1L:249-318:#581st vs. #68 @30
613–9−6760500 Preethi Perera (#62)bye2nd vs. #59 @31
623–9−7480511 Minaya Kulasinghe (#60)2L:339-346:#611st vs. #61 @32
633–9−10420500 Ridmi De Silva (#63)2L:259-423:#68
642–10−8350500 Neville Perera (#61)1W:346-339:#602nd vs. #60 @32

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.