Back to round index.

7th Sri Lanka Open International Championship

September 07 – 09, 2018

Colombo, Sri Lanka

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11286 8 13 24 38 3917.0- 3.0+1371Chollapat Itthiaree (#3)
21372 15 19 22 23 56 8.0-12.0-864Ashvin Kesavan (#50)
31403 7 20 31 32 4717.0- 3.0+1537Nigel Richards (#1)
41586 6 33 34 38 41 8.0-12.0-574Sarindu Willaddarage (#67)
51621 6 14 22 37 8213.0- 7.0+615Tony Sim (#12)
61844 14 25 26 54 6111.0- 9.0+279Vignesh Pirapaharan (#26)
71874 18 21 24 32 8811.0- 9.0+322Thirandi De Silva (#32)
81875 7 8 12 72 83 9.0-11.0-523Malini Gunasekara (#52)
91922 13 30 40 50 57 8.0-12.0-1021Minaya Kulasinghe (#60)
1020018 20 31 34 46 5110.0-10.0-307Therunee Karunaratne (#55)
112065 20 24 35 51 71 9.0-11.0-177Dammika Witharana (#22)
122068 11 32 41 53 61 9.0-11.0-1131Lalantha Amarasinghe (#49)
1321811 13 28 32 41 9312.0- 7.0+803Sanjoy Gupta (#19)
142195 17 38 39 44 7610.0-10.0-182Farida Akbarally (#30)
1521913 13 17 53 60 6312.0- 7.0+162Udayan Grover (#13)
162212 10 12 60 68 69 9.5-10.5-49Dulandee Handapangoda (#58)
172259 14 34 36 44 8811.0- 9.0+511Yong Jian Rong (#8)
182302 20 24 33 68 8310.0-10.0+75Kalpana Senevirathna (#51)
192303 12 39 51 62 6311.0- 9.0+77Rohaina Tanveer (#25)
2024014 16 19 30 54 10710.0-10.0-229Priya Fernando (#23)
212452 6 21 71 72 73 9.0-11.0-429Sethmi Jayasinghe (#42)
2224513 19 39 43 45 86 7.0-12.0-576Leah delile (#54)
2324815 32 36 53 54 5811.0- 8.0+182Aabid Ismail (#20)
2425011 16 26 55 70 7213.0- 7.0+617Thacha Koowirat (#4)
252575 11 20 48 64 10910.0-10.0-145Hasali Ratnayake (#37)
262604 5 33 65 76 77 9.0-11.0-189Vignesh S (#40)
272627 8 29 36 87 9511.0- 8.0+390Charles Carneiro (#21)
2826225 33 35 44 50 7511.0- 8.0-343Qays Sangani (#38)
2926413 18 25 64 71 7312.0- 7.0+954Goutham Jayaraman (#5)
302756 44 47 50 52 7610.0-10.0-253Wimal Fernando (#31)
3127523 30 51 55 56 6012.0- 7.0+1208Sherwin Rodrigues (#6)
322817 16 21 75 78 8412.0- 8.0-4Kala Ganesh (#41)
3328617 18 35 51 65 10010.0-10.0+235Adheesha Dissanayake (#43)
342898 11 46 47 79 98 8.0-12.0-463Radhika Mahalingaiah (#27)
3529923 28 34 35 84 9511.0- 9.0+572Radinka Dissanayake (#35)
363022 13 42 55 85 105 8.0-12.0-1387Ridmi De Silva (#63)
3730915 29 31 45 52 137 8.0-12.0-1081Sapumal Gamage (#68)
383112 9 41 76 79 10410.5- 9.5+222Zeenath Ariff (#29)
393165 22 22 56 75 136 9.0-10.0+393Ushara De Silva (#44)
403252 4 49 67 100 103 8.0-11.0-364Janidu Karunaratne (#45)
4132728 41 44 57 76 8112.0- 7.0+1062Michael Tang (#16)
4233016 20 49 57 90 9810.0-10.0+255Jayaska Baranage (#11)
4333425 26 47 68 74 94 9.0-11.0-918Ahmed Akeel (#56)
443361 56 63 69 70 7712.0- 8.0+643Marc Woo Jun Howe (#17)
453462 3 58 65 100 118 7.0-12.0-944Kumari Goonasekara (#59)
463533 23 65 80 87 95 9.0-11.0+194Kmk Kulatunge (#48)
473608 35 35 90 91 10110.0-10.0+45Nimuthu Witharana (#53)
483688 46 51 71 85 10710.0-10.0+99Danish Shahna (#34)
4937429 33 43 84 92 93 9.0-11.0+57Anil Wickramasinghe (#39)
5037813 45 51 57 103 109 8.0-11.0-194Nabena B Hamalatha (#47)
5140138 61 63 73 79 8712.0- 8.0+576Mangala Bhandarkar (#24)
524186 35 56 58 128 13511.0- 8.0+866Ranganathan Chakravarthy (#10)
534273 69 70 85 88 11211.0- 9.0+595Indunil Amarasinghe (#15)
5442933 37 57 62 116 12411.0- 9.0+965Naween Fernando (#2)
5543631 73 75 76 80 10112.0- 7.0+1039Marlon Prudencio (#9)
5644848 67 70 75 85 103 9.0-10.0-190Seshi Ramanathan (#28)
5745740 42 67 91 102 11512.0- 8.0+827Eeshan Malhotra (#14)
5846315 70 78 79 85 13611.0- 9.0+523Jakkrit Klaphajone (#7)
594872 5 103 120 124 133 8.0-12.0-879Sandali Vithanage (#64)
6054718 50 75 124 134 146 7.0-13.0-674Ashmini Ahangama (#57)
616143 23 41 155 191 201 8.0-12.0-87Dinuli Premarathna (#66)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.