Back to round index.

7th Sri Lanka Open International Championship

September 07 – 09, 2018

Colombo, Sri Lanka

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 476.3017.0- 3.0+1537Nigel Richards (#1)
2 457.8017.0- 3.0+1371Chollapat Itthiaree (#3)
3 455.9512.0- 7.0+1208Sherwin Rodrigues (#6)
4 455.3712.0- 7.0+954Goutham Jayaraman (#5)
5 451.0013.0- 7.0+617Thacha Koowirat (#4)
6 449.1011.0- 9.0+511Yong Jian Rong (#8)
7 443.7011.0- 9.0+965Naween Fernando (#2)
8 442.8912.0- 7.0+1039Marlon Prudencio (#9)
9 438.4512.0- 8.0+643Marc Woo Jun Howe (#17)
10 437.2112.0- 7.0+803Sanjoy Gupta (#19)
11 436.5312.0- 7.0+1062Michael Tang (#16)
12 434.6012.0- 8.0+827Eeshan Malhotra (#14)
13 432.8013.0- 7.0+615Tony Sim (#12)
14 432.7011.0- 9.0+523Jakkrit Klaphajone (#7)
15 432.5511.0- 9.0+595Indunil Amarasinghe (#15)
16 431.3712.0- 7.0+162Udayan Grover (#13)
17 430.0011.0- 9.0+322Thirandi De Silva (#32)
18 427.2611.0- 8.0+390Charles Carneiro (#21)
19 427.0010.0-10.0+255Jayaska Baranage (#11)
20 425.9012.0- 8.0+576Mangala Bhandarkar (#24)
21 424.0011.0- 8.0+182Aabid Ismail (#20)
22 422.6811.0- 8.0+866Ranganathan Chakravarthy (#10)
23 421.3511.0- 9.0+572Radinka Dissanayake (#35)
24 420.0010.0-10.0+235Adheesha Dissanayake (#43)
25 419.2111.0- 8.0-343Qays Sangani (#38)
26 410.9511.0- 9.0+279Vignesh Pirapaharan (#26)
27 404.7010.5- 9.5+222Zeenath Ariff (#29)
28 404.1010.0-10.0+75Kalpana Senevirathna (#51)
29 403.8510.0-10.0-229Priya Fernando (#23)
30 401.89 9.0-10.0+393Ushara De Silva (#44)
31 401.5010.0-10.0-253Wimal Fernando (#31)
32 398.9510.0-10.0+99Danish Shahna (#34)
33 398.0510.0-10.0-182Farida Akbarally (#30)
34 397.2011.0- 9.0+77Rohaina Tanveer (#25)
35 393.20 8.0-12.0-574Sarindu Willaddarage (#67)
36 392.5010.0-10.0+45Nimuthu Witharana (#53)
37 391.84 8.0-11.0-364Janidu Karunaratne (#45)
38 391.2010.0-10.0-145Hasali Ratnayake (#37)
39 390.25 9.0-11.0+194Kmk Kulatunge (#48)
40 388.84 9.0-10.0-190Seshi Ramanathan (#28)
41 387.6512.0- 8.0-4Kala Ganesh (#41)
42 386.35 8.0-12.0-87Dinuli Premarathna (#66)
43 385.2510.0-10.0-307Therunee Karunaratne (#55)
44 385.10 9.0-11.0+57Anil Wickramasinghe (#39)
45 383.05 9.0-11.0-189Vignesh S (#40)
46 382.89 8.0-12.0-879Sandali Vithanage (#64)
47 381.90 9.0-11.0-523Malini Gunasekara (#52)
48 381.55 9.0-11.0-429Sethmi Jayasinghe (#42)
49 379.26 8.0-11.0-194Nabena B Hamalatha (#47)
50 378.70 9.0-11.0-1131Lalantha Amarasinghe (#49)
51 378.53 7.0-12.0-576Leah delile (#54)
52 373.10 9.5-10.5-49Dulandee Handapangoda (#58)
53 371.45 9.0-11.0-918Ahmed Akeel (#56)
54 370.50 9.0-11.0-177Dammika Witharana (#22)
55 366.45 8.0-12.0-463Radhika Mahalingaiah (#27)
56 366.17 7.0-12.0-944Kumari Goonasekara (#59)
57 358.15 8.0-12.0-864Ashvin Kesavan (#50)
58 341.95 7.0-13.0-674Ashmini Ahangama (#57)
59 337.21 8.0-12.0-1387Ridmi De Silva (#63)
60 331.61 5.0-14.0-1030Preethi Perera (#62)
61 329.74 8.0-12.0-1021Minaya Kulasinghe (#60)
62 328.37 8.0-12.0-1081Sapumal Gamage (#68)
63 316.05 3.0-17.0-1224Neville Perera (#61)
64 304.89 6.0-13.0-1508Susila Kodituwakku (#65)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.