Back to round index.

7th Sri Lanka Open International Championship

September 07 – 09, 2018

Colombo, Sri Lanka

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 375.55 9.5-10.5-49Dulandee Handapangoda (#58)
2 375.65 7.0-13.0-674Ashmini Ahangama (#57)
3 377.1111.0- 8.0+866Ranganathan Chakravarthy (#10)
4 379.35 9.0-11.0-177Dammika Witharana (#22)
5 380.53 3.0-17.0-1224Neville Perera (#61)
6 380.55 9.0-11.0+194Kmk Kulatunge (#48)
7 380.6312.0- 7.0+1062Michael Tang (#16)
8 381.21 9.0-10.0+393Ushara De Silva (#44)
9 382.25 9.0-11.0+57Anil Wickramasinghe (#39)
10 383.53 8.0-12.0-1021Minaya Kulasinghe (#60)
11 385.32 8.0-12.0-1081Sapumal Gamage (#68)
12 387.8512.0- 8.0-4Kala Ganesh (#41)
13 388.2112.0- 7.0+1039Marlon Prudencio (#9)
14 388.72 6.0-13.0-1508Susila Kodituwakku (#65)
15 388.89 5.0-14.0-1030Preethi Perera (#62)
16 389.2517.0- 3.0+1371Chollapat Itthiaree (#3)
17 389.47 8.0-11.0-194Nabena B Hamalatha (#47)
18 389.60 8.0-12.0-463Radhika Mahalingaiah (#27)
19 390.2510.0-10.0+45Nimuthu Witharana (#53)
20 390.70 8.0-12.0-87Dinuli Premarathna (#66)
21 392.3712.0- 7.0+1208Sherwin Rodrigues (#6)
22 392.50 9.0-11.0-189Vignesh S (#40)
23 392.7511.0- 9.0+572Radinka Dissanayake (#35)
24 393.2512.0- 8.0+827Eeshan Malhotra (#14)
25 393.3511.0- 9.0+77Rohaina Tanveer (#25)
26 393.6010.5- 9.5+222Zeenath Ariff (#29)
27 394.0010.0-10.0+99Danish Shahna (#34)
28 394.9512.0- 7.0+803Sanjoy Gupta (#19)
29 395.4511.0- 9.0+965Naween Fernando (#2)
30 397.0011.0- 9.0+279Vignesh Pirapaharan (#26)
31 397.1012.0- 8.0+576Mangala Bhandarkar (#24)
32 398.4510.0-10.0-145Hasali Ratnayake (#37)
33 398.84 9.0-10.0-190Seshi Ramanathan (#28)
34 399.4517.0- 3.0+1537Nigel Richards (#1)
35 400.3510.0-10.0+75Kalpana Senevirathna (#51)
36 400.6010.0-10.0-307Therunee Karunaratne (#55)
37 401.35 8.0-12.0-864Ashvin Kesavan (#50)
38 402.0513.0- 7.0+615Tony Sim (#12)
39 402.8011.0- 9.0+595Indunil Amarasinghe (#15)
40 403.00 9.0-11.0-429Sethmi Jayasinghe (#42)
41 405.1612.0- 7.0+954Goutham Jayaraman (#5)
42 406.3012.0- 8.0+643Marc Woo Jun Howe (#17)
43 406.5511.0- 9.0+523Jakkrit Klaphajone (#7)
44 406.7411.0- 8.0+390Charles Carneiro (#21)
45 407.1510.0-10.0-182Farida Akbarally (#30)
46 408.05 9.0-11.0-523Malini Gunasekara (#52)
47 408.2510.0-10.0+235Adheesha Dissanayake (#43)
48 408.84 7.0-12.0-576Leah delile (#54)
49 410.26 8.0-12.0-1387Ridmi De Silva (#63)
50 411.00 8.0-11.0-364Janidu Karunaratne (#45)
51 413.9011.0- 9.0+322Thirandi De Silva (#32)
52 414.1510.0-10.0-253Wimal Fernando (#31)
53 414.2510.0-10.0+255Jayaska Baranage (#11)
54 414.4211.0- 8.0+182Aabid Ismail (#20)
55 415.3010.0-10.0-229Priya Fernando (#23)
56 417.35 9.0-11.0-918Ahmed Akeel (#56)
57 418.67 7.0-12.0-944Kumari Goonasekara (#59)
58 420.1513.0- 7.0+617Thacha Koowirat (#4)
59 421.90 8.0-12.0-574Sarindu Willaddarage (#67)
60 422.8412.0- 7.0+162Udayan Grover (#13)
61 423.5511.0- 9.0+511Yong Jian Rong (#8)
62 429.21 8.0-12.0-879Sandali Vithanage (#64)
63 435.25 9.0-11.0-1131Lalantha Amarasinghe (#49)
64 437.2611.0- 8.0-343Qays Sangani (#38)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.