Date Tournament Wins Old Rating New Rating
2014-09-28 Premier Players Tournament 2014-Leg 4 5.0 1208 1179
2014-08-24 6th Sri Lanka Open International Scrabble Championship 0.0 500
2014-03-02 Premier Players Tournament 2014-Leg 2 9.0 1203 1208
2013-09-08 Scrabbler of the Year (SOY) 2013-Leg 4 12.0 1188 1217
2013-06-23 Sri Lanka Open Scrabble Championship 2013 10.0 1232 1188
2012-09-22 Premier Players Tournament 2012-Leg 4 9.0 1217 1232
2012-07-07 Sri Lanka Open Scrabble Championship 2012 11.0 1132 1217
2012-06-10 Scrabbler of the Year (SOY) 2012-Leg 3 8.0 1163 1132
2012-04-22 Scrabbler of the Year (SOY) 2012-Leg 2 11.0 1069 1163
2012-02-12 Scrabbler of the Year (SOY) 2012-Leg 1 10.0 1057 1069
2011-09-03 All Island Scrabble Competition (AISC) 2011-Junior 6.0
2011-08-14 Scrabbler of the Year (SOY) 2011-Leg 5 8.0 1145 1054
2011-04-30 Premier Players Tournament 2011-Leg 3 8.0 1131 1145
2011-01-23 Scrabbler of the Year (SOY) 2011-Leg 2 10.0 1087 1117
2010-11-27 Scrabbler of the Year (SOY) 2011-Leg 1 10.0 1090 1087