Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Hasindu Arumapperuma 387 Ruvindu Chandradasa 396 -9 0.0/1 999
2 Won Ruvindu Chandradasa 371 Hasindu Arumapperuma 459 79 1.0/2 6
3 Won Ryan Gunasekera 404 Hasindu Arumapperuma 433 108 2.0/3 4
4 Won Hasindu Arumapperuma 452 Ryan Gunasekera 333 227 3.0/4 4
5 Won Radinka Dissanayake 398 Hasindu Arumapperuma 418 247 4.0/5 2
6 Lost Hasindu Arumapperuma 382 Radinka Dissanayake 388 241 4.0/6 1
7 Won Hasindu Arumapperuma 408 Janidu Karunarathne 399 250 5.0/7 4
8 Lost Janidu Karunarathne 395 Hasindu Arumapperuma 381 236 5.0/8 2
9 Won Hasindu Arumapperuma 423 Thirandi de Silva 305 354 6.0/9 4
10 Won Thirandi de Silva 356 Hasindu Arumapperuma 392 390 7.0/10 3
11 Bye Hasindu Arumapperuma 1 391 8.0/11
12 Bye Hasindu Arumapperuma 1 392 9.0/12
13 Lost Hasindu Arumapperuma 335 Mukkesh Selvaraj 383 344 9.0/13 2
14 Won Mukkesh Selvaraj 387 Hasindu Arumapperuma 395 352 10.0/14 2
15 Won Viggnah Selvaraj 346 Hasindu Arumapperuma 437 443 11.0/15 2
16 Lost Hasindu Arumapperuma 282 Viggnah Selvaraj 420 305 11.0/16 2
17 Won Hasindu Arumapperuma 448 Hansi Weerasooriya 326 427 12.0/17 2
18 Lost Hansi Weerasooriya 408 Hasindu Arumapperuma 404 423 12.0/18 2
Showing standings after the last completed round. To see results for each round, please select round number from the list below