Player Wins Spread
1 Aabid Ismail 6.0 953
2 Thavalakshman Yoganathan 5.0 770
3 Radinka Dissanayake 5.0 759
4 Vignesh Pirapaharan 5.0 299
5 Janul de Silva 4.0 778
6 Thirandi de Silva 4.0 664
7 Sasika Jayasuriya 4.0 388
8 Rs Wijesekera 4.0 376
9 Hemaka Gunasekera 4.0 353
10 Hasindu Arumaperuma 4.0 342
11 Hasali Ratnayake 4.0 341
12 Ramith Siriwardana 4.0 114
13 Chanmini Perera 4.0 42
14 Sandali Sasanka 4.0 -182
15 Kalpana Senevirathna 3.0 396
16 Sarindu Willadarage 3.0 378
17 Chaniru Udukumbura 3.0 267
18 Sethumi Gunathunga 3.0 199
19 Thuwaragesh Jayachandran 3.0 34
20 Therunee Karunaratne 3.0 -10
21 Sahani De Silva 3.0 -14
22 Ridmi de Silva 3.0 -24
23 Aggresha Weerawardane 3.0 -71
24 Roshane Anthony 3.0 -95
25 Paramee Liyanage 3.0 -147
26 Sajana Kankanige 3.0 -417
27 Adhlan Marikkar 2.0 129
28 Ashvin Kesavan 2.0 -23
29 Haritharan Dhiviyamainan 2.0 -131
30 Rh Fernando 2.0 -158
31 Zackey Irshad 2.0 -227
32 Hamra Zahir 2.0 -275
33 Rashmini Kandapolaarachchi 2.0 -310
34 Divyaluckshanna Chandrasegar 2.0 -558
35 Fazlan Fazeen 2.0 -561
36 Sathiyaseelan Pravienan 2.0 -689
37 Navodya Fernando 2.0 -998
38 Madhiha Ameen 1.0 -571
39 Hamdhan Naemulla 1.0 -877
41 Ahamad Rizvi 0.0
42 Sithika Cooray 0.0
43 Kaveen Mapatuna 0.0
44 Sanduni Nimeshika 0.0
45 K Gunasinghe 0.0
46 Minsadi Samarakoon 0.0
47 Mihindu Sumanasekara 0.0
48 Krisha Ravichandran 0.0
49 Janushika Samyanaathan 0.0
50 Thirushi Dias 0.0
51 Inayath Ahamad 0.0
52 Kashia Dias 0.0 -1168