Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Pradeepani Jayaseker 255 Hayati Rassool 450 -195 0.0/1 999
2 Lost Jayaska Baranage 473 Pradeepani Jayaseker 309 -359 0.0/2 42
3 Won Kapishan Rajarathnam 131 Pradeepani Jayaseker 595 105 1.0/3 41
4 Lost Pradeepani Jayaseker 332 Qays Sangani 402 35 1.0/4 29
5 Lost Vignesh Pirapaharan 459 Pradeepani Jayaseker 325 -99 1.0/5 31
6 Won Pradeepani Jayaseker 538 Chaniru Udukumbura 245 194 2.0/6 35
7 Lost KMK Kulathunga 429 Pradeepani Jayaseker 372 137 2.0/7 28
8 Lost Pradeepani Jayaseker 295 Aabid Ismail 317 115 2.0/8 32
9 Won Pradeepani Jayaseker 485 Nisalyaa Samarajeewa 197 403 3.0/9 36
10 Lost Danusha Muhandiramge 383 Pradeepani Jayaseker 349 369 3.0/10 32
11 Won Pradeepani Jayaseker 565 Zeena Lye 124 810 4.0/11 37
12 Won Nikesh Vinayagamoort 286 Pradeepani Jayaseker 502 1026 5.0/12 32
13 Lost Mukkesh Selvaraj 521 Pradeepani Jayaseker 348 853 5.0/13 26
14 Won Pradeepani Jayaseker 516 Sidra Miskin 199 1170 6.0/14 32
15 Lost Pradeepani Jayaseker 322 Sasika Jayasuriya 370 1122 6.0/15 27
16 Won Pradeepani Jayaseker 596 Kushini De Silva 174 1544 7.0/16 34
17 Lost Radinka Dissanayake 424 Pradeepani Jayaseker 360 1480 7.0/17 30
Showing standings after the last completed round. To see results for each round, please select round number from the list below