Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Janul de Silva 360 Sherwin Rodrigues 409 49 1.0/1 999
2 Won Sherwin Rodrigues 467 Mariam Arif 372 144 2.0/2 24
3 Lost Sherwin Rodrigues 383 Ivor Zetler 467 60 2.0/3 22
4 Won Shaila Amalean 389 Sherwin Rodrigues 474 145 3.0/4 34
5 Won Sherwin Rodrigues 453 Sanath Hemachandra 331 267 4.0/5 19
6 Won Mohammad Inayatullah 419 Sherwin Rodrigues 510 358 5.0/6 10
7 Won Sherwin Rodrigues 577 Cheah Siu Hean 420 515 6.0/7 8
8 Won Martin Teo 431 Sherwin Rodrigues 433 517 7.0/8 5
9 Won Nigel Richards 422 Sherwin Rodrigues 512 607 8.0/9 3
10 Won Sherwin Rodrigues 475 Tan Jin Chor 348 734 9.0/10 2
11 Lost Steve Polatnick 449 Sherwin Rodrigues 382 667 9.0/11 2
12 Won Moizullah Baig 400 Sherwin Rodrigues 488 755 10.0/12 3
13 Won Sherwin Rodrigues 497 Howard Warner 342 910 11.0/13 2
14 Won Sherwin Rodrigues 384 Mohammad Sulaiman 334 960 12.0/14 2
15 Won Tony Sim 342 Sherwin Rodrigues 570 1188 13.0/15 2
16 Won Sherwin Rodrigues 507 Lakshan Wanniarachchi 384 1311 14.0/16 1
17 Lost Sherwin Rodrigues 411 Sanjoy Gupta 461 1261 14.0/17 1
18 Won Howard Warner 383 Sherwin Rodrigues 403 1281 15.0/18 2
19 Lost Sherwin Rodrigues 394 Howard Warner 395 1280 15.0/19 1
20 Won Sherwin Rodrigues 521 Bob Jackman 354 1447 16.0/20 3
21 Lost Howard Warner 469 Sherwin Rodrigues 437 1415 16.0/21 2
22 Won Sherwin Rodrigues 436 Udayan Grover 312 1539 17.0/22 3
23 Won Howard Warner 412 Sherwin Rodrigues 470 1597 18.0/23 2
24 Won Sherwin Rodrigues 499 Howard Warner 342 1754 19.0/24 2
25 Lost Nigel Richards 467 Sherwin Rodrigues 291 1578 19.0/25 1
Showing standings after the last completed round. To see results for each round, please select round number from the list below