Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Thushini De Silva 99 Cheah Siu Hean 588 250 1.0/1 999
2 Won Cheah Siu Hean 402 Arham Abidi 367 285 2.0/2 1
3 Won Cheah Siu Hean 466 Jayaska Baranage 432 319 3.0/3 9
4 Lost Steve Polatnick 457 Cheah Siu Hean 426 288 3.0/4 9
5 Won Cheah Siu Hean 469 Mohammad Sulaiman 341 416 4.0/5 13
6 Won Cheah Siu Hean 468 Sanjoy Gupta 280 604 5.0/6 8
7 Lost Sherwin Rodrigues 577 Cheah Siu Hean 420 447 5.0/7 5
8 Lost Waseem Khatri 521 Cheah Siu Hean 381 307 5.0/8 10
9 Lost Fareeda Akbarally 426 Cheah Siu Hean 385 266 5.0/9 21
10 Won Cheah Siu Hean 404 Indunil Amarasinghe 350 320 6.0/10 28
11 Won Tariq Pervez 369 Cheah Siu Hean 449 400 7.0/11 20
12 Lost Cheah Siu Hean 419 Mohammad Inayatullah 557 262 7.0/12 18
13 Won Carolann Pais 345 Cheah Siu Hean 439 356 8.0/13 23
14 Won Cheah Siu Hean 449 Abbasi Abdullah 434 371 9.0/14 19
15 Won Cheah Siu Hean 418 Martin Teo 388 401 10.0/15 14
16 Lost Cheah Siu Hean 428 Howard Warner 442 387 10.0/16 9
17 Lost Bob Jackman 423 Cheah Siu Hean 408 372 10.0/17 14
18 Won Cheah Siu Hean 455 Ivor Zetler 289 538 11.0/18 19
19 Won Douglas Lobo 318 Cheah Siu Hean 448 668 12.0/19 15
20 Lost Cheah Siu Hean 340 Udayan Grover 507 501 12.0/20 9
21 Won Tony Sim 428 Cheah Siu Hean 569 642 13.0/21 14
22 Lost Goutham Jayaraman 420 Cheah Siu Hean 359 581 13.0/22 11
23 Won Cheah Siu Hean 446 Tony Sim 395 632 14.0/23 16
24 Won Cheah Siu Hean 426 Karen Richards 383 675 15.0/24 12
25 Lost Bob Jackman 389 Cheah Siu Hean 373 659 15.0/25 8
Showing standings after the last completed round. To see results for each round, please select round number from the list below