Date Tournament Wins Old Rating New Rating
2014-07-13 WYSC Qualifier 2014 9.0 776 752
2013-09-08 Scrabbler of the Year (SOY) 2013-Leg 4 8.0 822 776
2013-08-11 5th Sri Lanka Open International Scrabble Championship 12.0 731 822
2013-06-23 Sri Lanka Open Scrabble Championship 2013 10.0 653 731
2013-06-08 All Island Scrabble Competition (AISC) 2013-Junior 3.5
2013-05-12 Scrabbler of the Year (SOY) 2013-Leg 3 8.0 670 653
2013-02-28 Scrabbler of the Year (SOY) 2013-Leg 2 7.0 651 670
2013-01-06 Scrabbler of the Year (SOY) 2013-Leg 1 8.0 630 651
2012-09-09 Scrabbler of the Year (SOY) 2012-Leg 4 7.0 619 630
2012-07-07 Sri Lanka Open Scrabble Championship 2012 8.0 578 619
2012-06-10 Scrabbler of the Year (SOY) 2012-Leg 3 7.0 586 578
2012-04-22 Scrabbler of the Year (SOY) 2012-Leg 2 7.5 587 586
2012-02-12 Scrabbler of the Year (SOY) 2012-Leg 1 8.0 551 587
2011-09-04 All Island Scrabble Competition (AISC) 2011-Open 3.5
2011-09-03 All Island Scrabble Competition (AISC) 2011-Sub Junior 4.0
2011-08-14 Scrabbler of the Year (SOY) 2011-Leg 5 7.0 561 551
2011-07-01 4th Sri Lanka Open International Scrabble Championship 8.0 601 561
2011-05-22 Scrabbler of the Year (SOY) 2011-Leg 4 7.0 589 601
2011-03-20 Scrabbler of the Year (SOY) 2011-Leg 3 7.0 564 589
2011-01-23 Scrabbler of the Year (SOY) 2011-Leg 2 4.0 576 564
2010-11-27 Scrabbler of the Year (SOY) 2011-Leg 1 8.0 500 576
2010-08-15 SOY 4 2010 4.0 509 500
2010-06-13 SOY 3 2010 4.0 500 531
2010-03-28 SOY 2 2010 2.0 500 500