Date Tournament Wins Old Rating New Rating
2024-03-17 Scrabbler of the Year 2024 - Leg 01 (SL) 10.0 1138 1192
2023-12-16 National Scrabble Championships 12.0 1133 1138
2023-11-18 National Scrabble Championships 2023 (Preliminaries) 10.5 1162 1133
2023-09-17 SOY Leg 03 13.0 1149 1162
2023-08-12 All Island Open Scrabble Championship 11.0 1164 1149
2023-06-11 Lexiquest 8.0 1132 1164
2023-05-27 WESPAC Selection Tournament 2023 10.5 1127 1132
2023-01-08 Scrabbler of the Year (SOY) 2023-Leg 1 11.0
2022-11-19 All Island Open Scrabble Championship 2022 11.0
2020-08-30 Masters 2020 Quarter Finals 0.0 1160 1127
2020-03-01 Galle vs Colombo 2020 Leg 1 (SL) 6.0 1192 1160
2020-02-09 Galle Scrabbler 2020-Leg 1 (SL) 8.0 1172 1192
2020-01-26 Scrabbler of the Year (SOY) 2020-Leg 1 15.0 1143 1172
2020-01-04 Premier Players Tournament 2020 Leg 1 10.0 1181 1143
2019-12-29 Galle Scrabble Championship 2019 14.0 1181 1181
2019-10-13 Premier Players Tournament 2019-Leg 4 7.0 1258 1181
2019-09-25 Scrabbler of the Year (SOY) 2019-Leg 4 12.5 1294 1258
2019-08-25 Scrabbler of the Year (SOY) 2019-Leg 3 14.0 1268 1294
2019-08-04 National Scrabble Championship 2019 13.0 1208 1268
2019-06-02 Scrabbler of the Year (SOY) 2019-Leg 2 12.0 1197 1208
2019-05-25 Premier Players Tournament 2019-Leg 3 8.0 1221 1197
2019-03-31 Masters 2019 Quarter Finals 3.0 1222 1221
2019-03-02 Premier Players Tournament 2019-Leg 2 9.0 1290 1222
2019-02-10 Scrabbler of the Year (SOY) 2019-Leg 1 13.0 1294 1290
2019-01-05 Premier Players Tournament 2019-Leg 1 9.0 1271 1294
2018-10-07 Premier Players Tournament 2018-Leg 4 12.0 1262 1271
2018-09-09 7th Sri Lanka Open International Scrabble Championship 13.0
2018-08-26 Masters 2018 Cup Finals 5.0 1245 1262
2018-08-05 National Scrabble Championship 2018 11.0 1273 1238
2018-07-07 Premier Players Tournament 2018-Leg 3 6.0 1339 1273
2018-06-24 Masters 2018 Semi Finals 6.0 1332 1339
2018-06-03 Scrabbler of the Year (SOY) 2018-Leg 3 13.0 1336 1332
2018-05-05 Premier Players Tournament 2018-Leg 2 12.0 1358 1336
2018-04-08 Masters 2018 Quarter Finals 4.0 1381 1358
2018-03-18 Scrabbler of the Year (SOY) 2018-Leg 2 12.0 1409 1381
2018-02-10 Premier Players Tournament 2018-Leg 1 12.0 1411 1409
2018-01-21 Scrabbler of the Year (SOY) 2018-Leg 1 13.0 1435 1411
2017-10-08 Masters 2017 Cup Finals 8.0 1385 1435
2017-09-17 Scrabbler of the Year (SOY) 2017-Leg 4 12.0 1417 1385
2017-09-02 Masters 2017 Semi Finals 6.0 1388 1417
2017-08-26 Premier Players Tournament 2017-Leg 4 15.0 1306 1388
2017-08-13 National Scrabble Championship 2017 14.0 1280 1306
2017-06-18 Scrabbler of the Year (SOY) 2017-Leg 3 12.0 1289 1280
2017-05-28 Masters 2017 Quarter Finals 5.0 1281 1289
2017-03-19 Scrabbler of the Year (SOY) 2017-Leg 2 11.0 1346 1281
2017-02-18 Premier Players Tournament 2017-Leg 2 10.0 1386 1346
2017-01-22 Scrabbler of the Year (SOY) 2017-Leg 1 13.0 1397 1386
2017-01-08 Premier Players Tournament 2017-Leg 1 12.0 1419 1397
2016-10-02 Premier Players Tournament 2016-Leg 4 13.0 1428 1419
2016-09-04 Scrabbler of the Year (SOY) 2016-Leg 4 15.0 1393 1428
2016-08-14 National Scrabble Championship 2016 15.0 1363 1385
2016-06-12 Premier Players Tournament 2016-Leg 3 13.5 1314 1363
2016-05-15 Scrabbler of the Year (SOY) 2016-Leg 3 12.0 1334 1314
2016-04-03 Premier Players Tournament 2016-Leg 2 14.0 1289 1334
2016-03-07 Masters 2016 Cup Quarter Finals 2.0 1309 1289
2016-02-06 Scrabbler of the Year (SOY) 2016-Leg 2 11.5 1328 1309
2016-01-30 Premier Players Tournament 2016-Leg 1 12.0 1312 1328
2016-01-10 Scrabbler of the Year (SOY) 2016-Leg 1 7.0 1286 1312
2015-09-27 Scrabbler of the Year (SOY) 2015-Leg 4 13.0 1207 1286
2015-09-20 Premier Players Tournament 2015-Leg 4 7.0 1301 1207
2015-08-30 Premier Players Tournament 2015-Leg 3 12.5 1270 1301
2015-08-09 National Scrabble Championship 2015 12.0 1280 1270
2015-07-26 Scrabbler of the Year (SOY) 2015-Leg 3 10.0 1366 1280
2015-05-24 Scrabbler of the Year (SOY) 2015-Leg 2 11.0 1401 1366
2015-05-15 Masters 2015 Semi Finals 2.0 1432 1401
2015-03-28 Premier Players Tournament 2015-Leg 2 13.0 1404 1432
2015-03-01 Scrabbler of the Year (SOY) 2015-Leg 1 11.0 1461 1404
2015-02-28 Masters 2015 Quarter Finals 3.0 1463 1461
2015-01-11 Premier Players Tournament 2015-Leg 1 13.0 1439 1463
2014-10-12 Masters 2014 Finals 4.0 1426 1439
2014-09-28 Premier Players Tournament 2014-Leg 4 11.0 1389 1426
2014-08-24 6th Sri Lanka Open International Scrabble Championship 13.0 1329 1389
2014-07-06 National Scrabble Championship 2014 12.0 1285 1329
2014-06-15 Scrabbler of the Year (SOY) 2014-Leg 4 10.0 1382 1285
2014-05-04 Premier Players Tournament 2014-Leg 3 11.5 1397 1382
2014-03-06 Scrabbler of the Year (SOY) 2014-Leg 3 11.0 1445 1397
2014-02-09 Scrabbler of the Year (SOY) 2014-Leg 2 0.0 500
2014-01-05 Premier Players Tournament 2014-Leg 1 15.0 1350 1408
2013-11-10 Scrabbler of the Year (SOY) 2014-Leg 1 12.0 1333 1350
2013-09-29 Premier Players Tournament 2013-Leg 4 11.0 1297 1333
2013-09-08 Scrabbler of the Year (SOY) 2013-Leg 4 12.0 1312 1297
2013-08-11 5th Sri Lanka Open International Scrabble Championship 13.0 1314 1312
2013-06-23 Sri Lanka Open Scrabble Championship 2013 11.0 1359 1314
2013-06-16 Premier Players Tournament 2013-Leg 3 10.0 1414 1359
2013-04-07 Premier Players Tournament 2013-Leg 2 11.0 1435 1414
2013-03-31 Masters 2013 Quarter Finals 2.0 1450 1435
2013-02-28 Scrabbler of the Year (SOY) 2013-Leg 2 11.5 1467 1450
2013-02-09 Premier Players Tournament 2013-Leg 1 15.5 1363 1467
2013-01-06 Scrabbler of the Year (SOY) 2013-Leg 1 11.0 1396 1363
2012-09-09 Scrabbler of the Year (SOY) 2012-Leg 4 11.0 1376 1396
2012-07-28 Premier Players Tournament 2012-Leg 3 0.0 1417 1376
2012-07-07 Sri Lanka Open Scrabble Championship 2012 11.0 1456 1417
2012-06-10 Scrabbler of the Year (SOY) 2012-Leg 3 13.0 1398 1456
2012-02-10 MASTERS 2012 3.0 1365 1398
2012-01-07 Premier Players Tournament 2012-Leg 1 0.0 1401 1365
2011-09-04 All Island Scrabble Competition (AISC) 2011-Open 6.0
2011-08-14 Scrabbler of the Year (SOY) 2011-Leg 5 10.0 1475 1401
2011-07-01 4th Sri Lanka Open International Scrabble Championship 15.5 1383 1475
2011-05-22 Scrabbler of the Year (SOY) 2011-Leg 4 12.0 1347 1383
2011-04-30 Premier Players Tournament 2011-Leg 3 10.5 1332 1347
2011-01-08 Premier Players Tournament 2011-Leg 1 8.0 1390 1332
2010-11-27 Scrabbler of the Year (SOY) 2011-Leg 1 11.0 1427 1390
2010-09-19 Premier Players Tournament 2010-Leg 3 9.0 1415 1427
2010-08-27 Sri Lanka Internationl 11.0 1367 1415
2010-08-15 SOY 4 2010 12.0 1363 1367
2010-07-24 PPT 7.0 1388 1363
2010-06-13 SOY 3 2010 6.0 1437 1408
2010-03-28 SOY 2 2010 13.0 1424 1437
2010-02-21 PPT 1 8.0 1388 1424
2010-01-24 SOY 1 2010 11.0 1370 1388